Duel | DM | TDM | CTF | DOM | All |
---|
# | Name | Score | Frags | Wins | Losses | Win rate |
---|---|---|---|---|---|---|
1 | *SP* Apue[], | 475 | 32763 | 886 | 433 | 67% |
2 | [D.o.$]MoRoZ | 430 | 2806 | 67 | 58 | 54% |
3 | #Kane | 428 | 3470 | 116 | 69 | 63% |
4 | SpecGroup-Edgar | 421 | 1830 | 45 | 13 | 78% |
5 | [D.o.$] | 411 | 7498 | 149 | 155 | 49% |
6 | [D.o.$]Bozon. | 400 | 7879 | 200 | 209 | 49% |
7 | #Nublo | 361 | 18825 | 529 | 312 | 63% |
8 | ZeldA | 343 | 15691 | 403 | 285 | 59% |
9 | ra'lRke | 334 | 29989 | 678 | 499 | 58% |
10 | [D.o.$]v-D-v | 327 | 25541 | 576 | 575 | 50% |
# | Name | Score | Frags | Wins | Losses | Win rate |
---|---|---|---|---|---|---|
1 | *SP* Apue[], | 766 | 3967 | 92 | 16 | 85% |
2 | Ra*Ежиk | 724 | 4472 | 83 | 56 | 60% |
3 | ra'lRke | 578 | 3740 | 72 | 49 | 60% |
4 | [D.o.$]v-D-v | 506 | 8551 | 125 | 123 | 50% |
5 | [D.o.$]sеrg0024 | 499 | 4496 | 64 | 71 | 47% |
6 | PROSLAYER | 342 | 2481 | 43 | 69 | 38% |
7 | |
312 | 924 | 18 | 8 | 69% |
8 | MidLane | 254 | 487 | 13 | 1 | 93% |
8 | [PvE] Ted | 254 | 1142 | 13 | 27 | 33% |
8 | [D.o.$]Bozon. | 254 | 1852 | 33 | 36 | 48% |
# | Name | Score | Frags | Wins | Losses | Win rate |
---|---|---|---|---|---|---|
1 | Ra*Ежиk | 606 | 4037 | 76 | 55 | 58% |
2 | #Zed | 531 | 5075 | 94 | 49 | 66% |
3 | [D.o.$]sеrg0024 | 512 | 3297 | 45 | 48 | 48% |
4 | #Nublo | 475 | 3259 | 76 | 44 | 63% |
5 | ra'lRke | 473 | 3552 | 58 | 65 | 47% |
6 | #Kane | 413 | 3458 | 75 | 56 | 57% |
7 | |
390 | 1758 | 30 | 18 | 63% |
8 | 666 | 358 | 1813 | 30 | 23 | 57% |
9 | [D.o.$]v-D-v | 348 | 4926 | 69 | 85 | 45% |
10 | [PvE] Kappa | 341 | 2014 | 43 | 22 | 66% |
# | Name | Score | Frags | Wins | Losses | Win rate |
---|---|---|---|---|---|---|
1 | #Nublo | 814 | 11425 | 247 | 154 | 62% |
2 | *SG*[Z] | 782 | 3617 | 73 | 24 | 75% |
3 | [D.o.$]sеrg0024 | 751 | 7738 | 132 | 104 | 56% |
4 | ra'lRke | 724 | 7870 | 154 | 110 | 58% |
5 | #Kane | 686 | 6473 | 123 | 90 | 58% |
6 | Ra*Ежиk | 640 | 6273 | 117 | 105 | 53% |
7 | 563 | 3557 | 53 | 70 | 43% | |
8 | *SG*stderr | 546 | 2997 | 57 | 38 | 60% |
9 | mads | 495 | 1594 | 33 | 18 | 65% |
10 | RASMIR | 465 | 4960 | 82 | 108 | 43% |
# | Name | Score | Frags | Wins | Losses | Win rate |
---|---|---|---|---|---|---|
1 | *SP* Apue[], | 681 | 7422 | 160 | 87 | 65% |
2 | ra'lRke | 414 | 2884 | 52 | 64 | 45% |
3 | #Nublo | 413 | 4321 | 86 | 121 | 42% |
4 | *SP* Insensible | 376 | 2456 | 56 | 50 | 53% |
5 | *SP* ra1nbow dash | 350 | 1633 | 29 | 28 | 51% |
6 | *SP* phaeton | 327 | 1272 | 23 | 28 | 45% |
7 | Ra*Ежиk | 304 | 2164 | 49 | 45 | 52% |
8 | DrevoReZ | 295 | 1691 | 36 | 41 | 47% |
9 | asdf | 287 | 630 | 15 | 6 | 71% |
10 | velikolepny | 280 | 1014 | 23 | 15 | 61% |
# | Name | Score | Frags | Wins | Losses | Win rate |
---|---|---|---|---|---|---|
1 | *SP* Apue[], | 624 | 4367 | 93 | 44 | 68% |
3 | ra'lRke | 385 | 3711 | 67 | 70 | 49% |
4 | DrevoReZ | 342 | 2485 | 44 | 56 | 44% |
5 | xxx | 332 | 1477 | 28 | 18 | 61% |
6 | Ra>Breath | 300 | 1204 | 31 | 7 | 82% |
7 | Kvant*RA | 299 | 1433 | 26 | 33 | 44% |
7 | *SP* Insensible | 299 | 1414 | 28 | 23 | 55% |
9 | #Kane | 242 | 1386 | 27 | 30 | 47% |
10 | RA:ScorPION | 238 | 947 | 26 | 17 | 60% |
11 | sh1sh :D | 226 | 565 | 13 | 6 | 68% |
# | Name | Score | Frags | Wins | Losses | Win rate |
---|---|---|---|---|---|---|
1 | *SP* Apue[], | 281 | 1889 | 36 | 22 | 62% |
2 | ra'lRke | 280 | 1552 | 33 | 26 | 56% |
3 | |
240 | 496 | 12 | 3 | 80% |
4 | SpecGroup-Edgar | 228 | 654 | 10 | 4 | 71% |
5 | *SP* w1sh | 218 | 643 | 14 | 3 | 82% |
6 | |
216 | 848 | 14 | 12 | 54% |
7 | #Kane | 214 | 797 | 10 | 22 | 31% |
8 | |
204 | 642 | 12 | 9 | 57% |
9 | PFF:a0000_ | 196 | 551 | 10 | 9 | 53% |
10 | RA:ScorPION | 190 | 376 | 8 | 2 | 80% |
# | Name | Score | Frags | Wins | Losses | Win rate |
---|---|---|---|---|---|---|
1 | Rush* | 623 | 5216 | 88 | 44 | 67% |
2 | |
620 | 4360 | 84 | 31 | 73% |
3 | *SP* phaeton | 523 | 4091 | 69 | 31 | 69% |
4 | ra'lRke | 516 | 5975 | 95 | 101 | 48% |
5 | *SP* Apue[], | 475 | 4696 | 86 | 44 | 66% |
6 | RA:ScorPION | 428 | 3276 | 72 | 57 | 56% |
7 | |
421 | 2369 | 43 | 37 | 54% |
8 | SpecGroup-Edgar | 380 | 1774 | 31 | 19 | 62% |
9 | Ra>DeadHead | 377 | 1529 | 38 | 7 | 84% |
10 | Angel*ZK | 359 | 1175 | 28 | 3 | 90% |