Duel | DM | TDM | CTF | DOM | All |
---|
# | Name | Score | Frags | Wins | Losses | Win rate |
---|---|---|---|---|---|---|
1 | [D.o.$]Bozon. | 493 | 81042 | 1044 | 1101 | 49% |
2 | [D.o.$]v-D-v | 491 | 105067 | 1298 | 1289 | 50% |
3 | СВЕТЛОЕ СИЯНИЕ РАЗУМА | 435 | 135 | 2 | 2 | 50% |
4 | Shy | 423 | 9135 | 97 | 109 | 47% |
5 | *SP* Apue[], | 395 | 50585 | 609 | 569 | 52% |
6 | [D.o.$] | 381 | 14428 | 178 | 177 | 50% |
7 | #Kane | 377 | 76108 | 1067 | 675 | 61% |
8 | 007 | 340 | 2645 | 38 | 29 | 57% |
9 | *2d*Hleb[]. | 316 | 871 | 19 | 10 | 66% |
10 | [D.o.$]MoRoZ | 314 | 12132 | 128 | 156 | 45% |
# | Name | Score | Frags | Wins | Losses | Win rate |
---|---|---|---|---|---|---|
1 | [D.o.$]sеrg0024 | 976 | 16407 | 255 | 105 | 71% |
2 | ra'lRke | 825 | 10200 | 116 | 130 | 47% |
3 | [D.o.$]Bozon. | 790 | 16243 | 226 | 185 | 55% |
4 | [D.o.$]AleXey. | 731 | 8262 | 134 | 89 | 60% |
5 | [D.o.$]v-D-v | 704 | 25974 | 322 | 297 | 52% |
6 | Ra*Ежиk | 644 | 5267 | 61 | 70 | 47% |
7 | *SP* Apue[], | 556 | 3786 | 36 | 49 | 42% |
8 | [D.o.$]a0000_ | 505 | 6675 | 76 | 93 | 45% |
9 | PROSLAYER | 474 | 8531 | 135 | 132 | 51% |
10 | megarchi | 458 | 6837 | 98 | 89 | 52% |
# | Name | Score | Frags | Wins | Losses | Win rate |
---|---|---|---|---|---|---|
1 | [D.o.$]sеrg0024 | 1338 | 21117 | 292 | 172 | 63% |
2 | Ra*Ежиk | 1053 | 9356 | 130 | 106 | 55% |
3 | #Kane | 886 | 17467 | 243 | 171 | 59% |
4 | [D.o.$]a0000_ | 805 | 14895 | 183 | 188 | 49% |
5 | #Zed | 787 | 12867 | 161 | 127 | 56% |
6 | [D.o.$]v-D-v | 732 | 26759 | 332 | 336 | 50% |
7 | [D.o.$]AleXey. | 723 | 11760 | 194 | 127 | 60% |
8 | megarchi | 701 | 9871 | 147 | 113 | 57% |
9 | ra'lRke | 680 | 9716 | 104 | 136 | 43% |
9 | [D.o.$]Bozon. | 680 | 17566 | 244 | 218 | 53% |
# | Name | Score | Frags | Wins | Losses | Win rate |
---|---|---|---|---|---|---|
1 | [D.o.$]sеrg0024 | 1408 | 36652 | 564 | 265 | 68% |
2 | #Kane | 1338 | 33037 | 425 | 341 | 55% |
3 | [D.o.$]v-D-v | 1275 | 31574 | 407 | 373 | 52% |
4 | [D.o.$]a0000_ | 1125 | 26152 | 331 | 359 | 48% |
5 | [D.o.$]Bozon. | 1006 | 34037 | 488 | 371 | 57% |
6 | ra'lRke | 864 | 12384 | 142 | 148 | 49% |
7 | *SG*[Z] | 832 | 7475 | 76 | 93 | 45% |
8 | Ra*Ежиk | 816 | 5985 | 60 | 88 | 41% |
9 | megarchi | 755 | 12740 | 241 | 167 | 59% |
10 | [D.o.$]AleXey. | 731 | 11190 | 184 | 177 | 51% |
# | Name | Score | Frags | Wins | Losses | Win rate |
---|---|---|---|---|---|---|
1 | Ra>Dh | 1279 | 14462 | 219 | 79 | 73% |
2 | [D.o.$]sеrg0024 | 1231 | 26574 | 413 | 246 | 63% |
3 | #Kane | 1107 | 15006 | 168 | 184 | 48% |
4 | PFF * Masterok | 1091 | 13628 | 199 | 141 | 59% |
5 | [D.o.$]a0000_ | 1057 | 21919 | 280 | 339 | 45% |
6 | ra'lRke | 945 | 9173 | 122 | 91 | 57% |
7 | [D.o.$]Bozon. | 934 | 36020 | 471 | 454 | 51% |
8 | |
921 | 8534 | 140 | 70 | 67% |
9 | [D.o.$]v-D-v | 915 | 33534 | 422 | 407 | 51% |
10 | *WS* ShooT | 897 | 8392 | 116 | 83 | 58% |
# | Name | Score | Frags | Wins | Losses | Win rate |
---|---|---|---|---|---|---|
1 | [D.o.$]sеrg0024 | 938 | 16451 | 252 | 205 | 55% |
2 | *SP* Apue[], | 936 | 8805 | 128 | 67 | 66% |
3 | ra'lRke | 891 | 10203 | 145 | 81 | 64% |
4 | |
814 | 8522 | 129 | 50 | 72% |
5 | #Kane | 796 | 13552 | 166 | 194 | 46% |
6 | Ra>Breath | 788 | 10164 | 167 | 40 | 81% |
7 | Ra>Dh | 770 | 4959 | 81 | 24 | 77% |
8 | |
724 | 4775 | 60 | 45 | 57% |
9 | |
702 | 10012 | 132 | 143 | 48% |
10 | |
688 | 5434 | 120 | 60 | 67% |
# | Name | Score | Frags | Wins | Losses | Win rate |
---|---|---|---|---|---|---|
1 | ra'lRke | 681 | 6408 | 100 | 47 | 68% |
2 | #Kane | 653 | 13819 | 210 | 175 | 55% |
3 | Ra>Lelik | 639 | 4216 | 62 | 22 | 74% |
4 | [D.o.$]sеrg0024 | 627 | 8937 | 141 | 109 | 56% |
4 | |
627 | 8463 | 116 | 57 | 67% |
6 | Ra>Breath | 544 | 2933 | 52 | 12 | 81% |
7 | *SP* Apue[], | 530 | 4468 | 49 | 50 | 49% |
8 | KoTuK | 495 | 4457 | 78 | 55 | 59% |
9 | |
484 | 3293 | 79 | 29 | 73% |
10 | SpecGroup-Edgar | 436 | 4564 | 77 | 27 | 74% |
# | Name | Score | Frags | Wins | Losses | Win rate |
---|---|---|---|---|---|---|
1 | Ra>DeadHead | 692 | 5738 | 95 | 33 | 74% |
2 | |
673 | 7450 | 92 | 72 | 56% |
3 | *SP* phaeton | 665 | 6430 | 71 | 33 | 68% |
4 | |
595 | 14411 | 198 | 92 | 68% |
5 | ra'lRke | 576 | 12073 | 189 | 134 | 59% |
6 | SpecGroup-Edgar | 575 | 4634 | 64 | 43 | 60% |
7 | [RA] DeadHead | 555 | 5525 | 82 | 40 | 67% |
8 | RA:ScorPION | 520 | 9141 | 142 | 99 | 59% |
9 | *SP* Apue[], | 496 | 11422 | 141 | 71 | 67% |
10 | mads | 413 | 2361 | 38 | 17 | 69% |