NEEDFORKILL.RU
Login or Create account
Main page Matches Demos Comments Search
Duel DM TDM CTF DOM All
Clan ladder Tourneys Seasons

Ladder: CTF
# Name Score Frags Wins Losses Win rate
1 [D.o.$]Bozon. 493 81042 1044 1101 49%
2 [D.o.$]v-D-v 491 105067 1298 1289 50%
3 СВЕТЛОЕ СИЯНИЕ РАЗУМА 435 135 2 2 50%
4 Shy 423 9135 97 109 47%
5 *SP* Apue[], 395 50585 609 569 52%
6 [D.o.$] 381 14428 178 177 50%
7 #Kane 377 76108 1067 675 61%
8 007 340 2645 38 29 57%
9 *2d*Hleb[]. 316 871 19 10 66%
10 [D.o.$]MoRoZ 314 12132 128 156 45%
11 a bunch of baby ducks 301 2822 33 31 52%
12 potato is cringe 300 2661 33 31 52%
13 ZeldA 290 15284 147 266 36%
14 ra'lRke 282 109225 1329 957 58%
15 #Nublo 281 45767 658 433 60%
16 ХЛОпушКA 246 5544 53 91 37%
17 <S^2>ElekTroN 230 22319 219 371 37%
18 *2d*hleb[] 229 1157 20 19 51%
19 #Chironex 226 1102 13 12 52%
20 ДОС ПЕНДОС 225 1618 24 13 65%
21 D.o.$.a.0.0.0.0_ 220 3484 35 64 35%
22 <PFF>coolant 218 758 13 10 57%
23 [D.o.$]AleXey. 214 657 13 13 50%
24 aZERO 212 966 13 12 52%
25 Frukti Pomelo 207 735 9 5 64%
26 Frukti Banan 207 710 9 5 64%
27 <PFF>players 206 2282 33 33 50%
28 Rush* 204 3759 46 79 37%
29 noc 203 3485 36 47 43%
30 pro-a0 200 1486 17 17 50%
1 2 3 4 5 6

Version: 1.3.1 by NFK Community
Page generated in 0.045 sec.