NEEDFORKILL.RU
Login or Create account
Main page Matches Demos Comments Search
Duel DM TDM CTF DOM All
Clan ladder Tourneys Seasons

Ladder: TDM
# Name Score Frags Wins Losses Win rate
1 *SP* Apue[], 469 32567 882 431 67%
2 [D.o.$]MoRoZ 430 2806 67 58 54%
3 #Kane 428 3470 116 69 63%
4 SpecGroup-Edgar 421 1830 45 13 78%
5 [D.o.$] 411 7498 149 155 49%
6 #Nublo 361 18825 529 312 63%
7 [D.o.$]Bozon. 360 7643 192 208 48%
8 ZeldA 343 15523 398 282 59%
9 ra'lRke 334 29989 678 499 58%
10 [D.o.$]v-D-v 327 25541 576 575 50%
11 Ra*Ежиk 312 2157 48 52 48%
12 <S^2>ElekTroN 291 28101 507 795 39%
13 Bab Ushko 288 2715 65 76 46%
14 mads 280 700 21 13 62%
15 <PFF>players 277 1554 34 29 54%
16 Masterok 275 1365 37 43 46%
17 pikoh 274 2058 43 48 47%
18 [D.o.$]a0000_ 244 1573 36 37 49%
19 Rush* 234 12791 257 324 44%
20 noc 227 430 13 4 76%
21 Ежиk 222 573 13 6 68%
22 <S^2>Pozitron 206 23420 455 836 35%
23 ХЛОпушКA 205 171 7 2 78%
24 Analitic 203 93 7 1 88%
25 СВЕТЛОЕ СИЯНИЕ РАЗУМА 194 338 7 4 64%
26 HarpyWar 191 1064 24 33 42%
27 Enforcer 189 276 11 8 58%
28 rocky 179 998 19 27 41%
29 PepCo 174 242 6 3 67%
30 Dura4ok 173 162 5 1 83%
1 2 3 4 5 6 7

Version: 1.3.1 by NFK Community
Page generated in 0.039 sec.