NEEDFORKILL.RU
Login or Create account
Main page Matches Demos Comments Search
Duel DM TDM CTF DOM All
Clan ladder Tourneys Seasons

Ladder: TDM
# Name Score Frags Wins Losses Win rate
1 #Kane 462 3081 104 59 64%
2 [D.o.$]MoRoZ 430 2806 67 58 54%
3 SpecGroup-Edgar 421 1830 45 13 78%
4 *SP* Apue[], 419 32013 866 425 67%
5 [D.o.$] 411 7498 149 155 49%
6 ra'lRke 394 29781 676 491 58%
7 #Nublo 341 18752 526 311 63%
8 [D.o.$]Bozon. 340 7444 186 204 48%
9 ZeldA 333 15070 386 271 59%
10 [D.o.$]v-D-v 327 25541 576 575 50%
11 Ra*Ежиk 312 2157 48 52 48%
12 Rush* 304 12365 250 305 45%
13 mads 280 700 21 13 62%
14 <PFF>players 277 1554 34 29 54%
15 Masterok 275 1365 37 43 46%
16 pikoh 274 2058 43 48 47%
17 Bab Ushko 264 2645 63 76 45%
18 <S^2>ElekTroN 259 27759 499 787 39%
19 [D.o.$]a0000_ 244 1573 36 37 49%
20 noc 227 430 13 4 76%
21 Ежиk 222 573 13 6 68%
22 <S^2>Pozitron 218 23150 448 824 35%
23 ХЛОпушКA 205 171 7 2 78%
24 СВЕТЛОЕ СИЯНИЕ РАЗУМА 194 338 7 4 64%
25 HarpyWar 191 1064 24 33 42%
26 Enforcer 189 276 11 8 58%
27 rocky 179 998 19 27 41%
28 PepCo 174 242 6 3 67%
29 Dura4ok 173 162 5 1 83%
30 BesoDeSangre 167 229 6 4 60%
1 2 3 4 5 6

Version: 1.3.1 by NFK Community
Page generated in 0.041 sec.