Duel | DM | TDM | CTF | DOM | All |
---|
RA:ScorPION | [24:9] | [RA] bumek | @tourney7 | |
RA:ScorPION | [18:10] | [RA] bumek | @dm13 | |
RA:ScorPION | [28:3] | [RA] bumek | @dm2 | |
RA:ScorPION | [19:12] | |
@dm0 | |
RA:ScorPION | [9:16] | Ra>DeadHead | @dm0 | |
RA:ScorPION | [18:12] | Ra>DeadHead | @dm0 | |
RA:ScorPION | [6:11] | Ra>DeadHead | @dm0 | |
RA:ScorPION | [14:12] | |
@tourney4 | |
RA:ScorPION | [11:15] | |
@tourney4 | |
RA:ScorPION | [9:13] | |
@tourney4 | |
RA:ScorPION | [1:1] | Ra>DeadHead | @dm2 | |
RA:ScorPION | [19:7] | |
@tourney7 | |
RA:ScorPION | [13:14] | *SP* phaeton | @dm0 | |
RA:ScorPION | [30:18] | Koito | @dm2 | |
RA:ScorPION | [22:1] | e-nosorog | @tourney4 | |
RA:ScorPION | [16:5] | e-nosorog | @dm0 | |
RA:ScorPION | [9:33] | SpecGroup-Edgar | @dm2 | |
RA:ScorPION | [28:27] | |
@dm2 | |
RA:ScorPION | [108:6] | |
@dm2 | |
RA:ScorPION | [7:102] | |
@dm2 | |
RA:ScorPION | [18:3] | Kain | @tourney0 | |
RA:ScorPION | [20:4] | Kain | @tourney4 | |
RA:ScorPION | [18:9] | Kain | @dm2 | |
RA:ScorPION | [13:-1] | Kain | @dm0 | |
RA:ScorPION | [24:-1] | [RA] bumek | @dm0 | |
RA:ScorPION | [4:38] | |
@dm2 | |
RA:ScorPION | [22:6] | masterok. | @tourney7 | |
RA:ScorPION | [6:8] | masterok. | @tourney7 | |
RA:ScorPION | [2:16] | |
@pro-dm0 | |
RA:ScorPION | [8:14] | [RA] DeadHead | @dm0 |