Duel | DM | TDM | CTF | DOM | All |
---|
RA:ScorPION | [15:3] | Kain | @tourney4 | |
RA:ScorPION | [14:18] | Kain | @tourney4 | |
RA:ScorPION | [15:5] | Kain | @cpm3 | |
RA:ScorPION | [18:2] | Kain | @dm0 | |
RA:ScorPION | [6:33] | *SP* phaeton | @dm0 | Download (68) |
RA:ScorPION | [28:8] | Kain | @dm0 | |
RA:ScorPION | [16:3] | Kain | @tourney4 | |
RA:ScorPION | [16:8] | Kain | @tourney4 | |
RA:ScorPION | [14:-1] | -=||E}I{uK-B-TyM@HE||=- | @tourney7 | |
RA:ScorPION | [14:35] | w1sh | @dm2 | |
RA:ScorPION | [11:31] | w1sh | @dm0 | |
RA:ScorPION | [20:12] | |
@tourney4 | |
RA:ScorPION | [7:23] | ra'lRke | @tourney4 | Download (84) |
RA:ScorPION | [3:17] | ra'lRke | @tourney4 | Download (2160) |
RA:ScorPION | [10:14] | #Nublo | @tourney4 | Download (49) |
RA:ScorPION | [22:10] | #Nublo | @dm0 | |
RA:ScorPION | [24:15] | #Nublo | @dm0 | |
RA:ScorPION | [26:6] | |
@dm0 | |
RA:ScorPION | [9:10] | |
@dm0 | |
RA:ScorPION | [38:0] | #Nublo | @dm0 | |
RA:ScorPION | [13:26] | #Nublo | @dm0 | |
RA:ScorPION | [14:26] | #Nublo | @dm2 | |
RA:ScorPION | [20:18] | #Nublo | @dm0 | |
RA:ScorPION | [17:7] | #Nublo | @dm0 | |
RA:ScorPION | [34:-1] | monstr s Izhevska | @dm0 | |
RA:ScorPION | [15:9] | Kain | @dm0 | |
RA:ScorPION | [33:1] | nocheat | @dm0 | |
RA:ScorPION | [15:11] | Ra>DeadHead | @dm0 | |
RA:ScorPION | [6:24] | Ra>DeadHead | @dm2 | |
RA:ScorPION | [35:-2] | Chiv | @dm0 |