Duel | DM | TDM | CTF | DOM | All |
---|
RAbumek | [3:12] | RA:ScorPION | @tourney4 | |
RAbumek | [6:36] | RA:ScorPION | @dm2 | |
RAbumek | [12:17] | RA:ScorPION | @pro-dm0 | |
RAbumek | [9:10] | ra'lRke | @cpm1 | Download (47) |
RAbumek | [7:13] | Ra>Lelik | @tourney4 | |
RAbumek | [8:9] | RA:ScorPION | @tourney4 | Download (44) |
RAbumek | [11:23] | Quantum*RA | @dm2 | |
RAbumek | [7:13] | Quantum*RA | @tourney4 | |
RAbumek | [13:25] | |
@dm2 | |
RAbumek | [0:24] | |
@tourney4 | |
RAbumek | [7:9] | |
@tourney0 | |
RAbumek | [4:28] | *SP* w1sh | @dm2 | |
RAbumek | [14:36] | ra'lRke | @dm0 | |
RAbumek | [-1:14] | Ra>Lelik | @tourney4 | |
RAbumek | [0:17] | Ra>Lelik | @cpm3 | |
RAbumek | [2:11] | Ra>Lelik | @tourney4 | |
RAbumek | [9:14] | Ra>Lelik | @tourney4 | |
RAbumek | [-2:9] | Ra>Lelik | @pro-dm0 | |
RAbumek | [17:16] | |
@cpm15 | |
RAbumek | [31:7] | |
@cpm3 | |
RAbumek | [17:11] | |
@tourney0 | |
RAbumek | [6:12] | |
@tourney0 | |
RAbumek | [9:4] | Griffin | @tourney4 | |
RAbumek | [13:14] | Griffin | @dm6 | |
RAbumek | [4:6] | Griffin | @tourney7 | |
RAbumek | [21:12] | Griffin | @dm2 | |
RAbumek | [12:23] | Griffin | @dm2 | |
RAbumek | [4:13] | Griffin | @tourney4 | |
RAbumek | [13:2] | Griffin | @tourney4 | |
RAbumek | [5:27] | ra'lRke | @cpm3 |