Duel | DM | TDM | CTF | DOM | All |
---|
Kain | [2:6] | -=||E)I(||=- | @tourney7 | |
Kain | [3:15] | RA:ScorPION | @tourney4 | |
Kain | [18:14] | RA:ScorPION | @tourney4 | |
Kain | [5:15] | RA:ScorPION | @cpm3 | |
Kain | [2:18] | RA:ScorPION | @dm0 | |
Kain | [4:31] | *SP* phaeton | @dm2 | |
Kain | [15:17] | #Nublo | @tourney4 | |
Kain | [9:23] | #Nublo | @dm2 | |
Kain | [10:21] | Lsd | @tourney7 | |
Kain | [6:11] | -=||E)I(||=- | @tourney4 | Download (59) |
Kain | [5:11] | -=||E)I(||=- | @pro-dm0 | |
Kain | [4:23] | -=||E)I(||=- | @dm2 | |
Kain | [4:0] | DEEP | @dm2 | |
Kain | [16:0] | DEEP | @tourney7 | |
Kain | [42:9] | monstr s Izhevska | @dm13 | |
Kain | [18:0] | monstr s Izhevska | @tourney7 | |
Kain | [5:20] | |
@tourney7 | |
Kain | [2:36] | *SP* phaeton | @tourney4 | |
Kain | [0:30] | *SP* phaeton | @cpm3 | |
Kain | [-2:21] | Ra>DeadHead | @dm0 | |
Kain | [1:25] | Ra>DeadHead | @dm2 | |
Kain | [-4:34] | Ra>DeadHead | @cpm3 | |
Kain | [1:16] | Ra>DeadHead | @tourney4 | |
Kain | [17:7] | RAbumek | @dm2 | |
Kain | [9:3] | RAbumek | @tourney4 | |
Kain | [-1:30] | Ra>DeadHead | @dm2 | |
Kain | [-1:21] | ra'lRke | @tourney1 | |
Kain | [5:15] | -=||E)I(||=- | @pro-dm0 | |
Kain | [9:17] | |
@tourney4 | Download (60) |
Kain | [8:28] | RA:ScorPION | @dm0 | |
Kain | [3:16] | RA:ScorPION | @tourney4 |