NEEDFORKILL.RU
Login or Create account
Main page Matches Demos Comments Search
Duel DM TDM CTF DOM All
Clan ladder Tourneys Seasons

Player profile - -=||E)I(||=-
Overall stats | Full match list | Full duel list | Seasons

Season 2024
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Last game
Duel - 100 0 0 0% 0 0 0 0 n/a
DM - 100 0 0 0% 0 0 0 0 n/a
TDM - 100 0 0 0% 0 0 0 0 n/a
CTF - 100 0 0 0% 0 0 0 0 n/a
Total   400 0 0 0% 0 0 0 0 Played: 0m

All stats:
Wins Losses Win rate Frags Deaths Frag rate Games
41 65 39% 1670 1766 0.95 106

Excellents Humiliations Impressives Total
233 57 104 394
Weapon stats:
  Shots Hits Accuracy Use
- 132 - 0.3%
25490 6308 25% 12%
1612 897 56% 8%
2316 248 11% 10%
10575 2260 21% 41%
32313 9236 29% 0.3%
2262 1057 47% 20%
14599 2978 20% 7%
Total 89167 23173 26% -
Fav. weapons:

Last 5 duels
-=||E)I(||=- [0:10] Ra>DeadHead @tourney4
-=||E)I(||=- [5:19] плейерс @tourney7
-=||E)I(||=- [4:11] плейерс @tourney7
-=||E)I(||=- [6:16] плейерс @pro-dm0
-=||E)I(||=- [3:27] ra'lRke @pro-dm0

Version: 1.3.3 by NFK Community
Page generated in 0.023 sec.