Duel | DM | TDM | CTF | DOM | All |
---|
Kain | [0:31] | [D.o.S] v-D-v | @tourney4 | |
Kain | [27:7] | [D.o.S] v-D-v | @dm2 | |
Kain | [3:7] | PFF nyncuk | @dm0 | |
Kain | [17:7] | Damien | @tourney4 | |
Kain | [33:15] | Damien | @dm2 | |
Kain | [20:9] | Damien | @tourney1 | |
Kain | [8:41] | kk | @dm2 | |
Kain | [-1:34] | kk | @tourney4 | |
Kain | [15:11] | a | @dm2 | |
Kain | [6:25] | #Nublo | @dm13 | |
Kain | [0:2] | |
@tourney4 | |
Kain | [0:11] | #Nublo | @tourney4 | |
Kain | [9:11] | #Nublo | @dm2 | |
Kain | [1:25] | ra'lRke | @dm2 | |
Kain | [11:17] | PFF nyncuk | @tourney4 | |
Kain | [0:45] | kotletka | @dm2 | |
Kain | [2:36] | kotletka | @dm0 | |
Kain | [15:37] | #Nublo | @dm2 | |
Kain | [10:23] | #Nublo | @tourney4 | |
Kain | [3:18] | RA:ScorPION | @tourney0 | |
Kain | [4:20] | RA:ScorPION | @tourney4 | |
Kain | [9:18] | RA:ScorPION | @dm2 | |
Kain | [-1:13] | RA:ScorPION | @dm0 | |
Kain | [0:21] | |
@tourney0 | |
Kain | [5:18] | |
@dm2 | |
Kain | [3:17] | [D.o.S] Numekaru | @tourney4 | |
Kain | [3:16] | [D.o.S] Numekaru | @dm2 | Download (49) |
Kain | [-4:30] | *SP* Apue[], | @dm2 | |
Kain | [-1:24] | *SP* Apue[], | @HUB3T1 | |
Kain | [5:7] | Zizou | @pro-dm0 | |
Kain | [14:28] | Zizou | @dm2 |