NEEDFORKILL.RU 
 
	
		
			Login or 
			
Create account
			
			
		
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
< Match #19894 >
	
		| Server | 
		Map | 
		Game type | 
		Time | 
		Players | 
		Date | 
	 
	
		| Rip #1 - All | 
		tourney4 | 
		DUEL | 
		10:0 | 
		2/2 | 
		1 decade  ago | 
	
	
	
	
	
		| Name | 
		Frags | 
		Deaths | 
		Frag rate | 
		Ping | 
		Score | 
		Result | 
		Time | 
	 
	
		
			    *SP* Apue[], | 
			14 | 
			8 | 
			1.75 | 
			24 | 
			+2 | 
			Win | 
			10:0 | 
		
	
		
			    Kvant*RA | 
			7 | 
			15 | 
			0.47 | 
			22 | 
			-2 | 
			Loss | 
			10:0 | 
		
	
All stats
	
	
		
			
				| Player \ Weapon | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				Total | 
			
			
			
				
					|   | 
				
				
					|   | 
				
				
					    *SP* Apue[], | 
				
				
					| Accuracy | 
					1 | 
					13% | 
					68% | 
					23% | 
					24% | 
					28% | 
					50% | 
					7% | 
					25% | 
				
				
					| Use | 
					0.2% | 
					4% | 
					11% | 
					18% | 
					32% | 
					0.3% | 
					30% | 
					5% | 
					- | 
				
			
				
					|   | 
				
				
					|   | 
				
				
					    Kvant*RA | 
				
				
					| Accuracy | 
					0 | 
					12% | 
					67% | 
					20% | 
					17% | 
					0% | 
					42% | 
					9% | 
					14% | 
				
				
					| Use | 
					0% | 
					19% | 
					1% | 
					22% | 
					29% | 
					0% | 
					25% | 
					4% | 
					- | 
				
			
		
		
		
		
		
	 
			
	
			
	
	
	Last 10 matches
	
		
		
			| *SP* Apue[], | 
			[11:2] | 
			Kvant*RA | 
			@tourney4 | 
			Download (25) | 
		
		
		
			| *SP* Apue[], | 
			[13:6] | 
			Kvant*RA | 
			@tourney4 | 
			 | 
		
		
		
			| *SP* Apue[], | 
			[6:7] | 
			Kvant*RA | 
			@tourney4 | 
			Download (24) | 
		
		
		
			| *SP* Apue[], | 
			[14:7] | 
			Kvant*RA | 
			@tourney4 | 
			 | 
		
		
		
			| *SP* Apue[], | 
			[9:10] | 
			Kvant*RA | 
			@tourney4 | 
			Download (23) | 
		
		
		
			| *SP* Apue[], | 
			[7:14] | 
			Kvant*RA | 
			@tourney4 | 
			Download (23) | 
		
		
		
			| *SP* Apue[], | 
			[18:15] | 
			Kvant*RA | 
			@dm2 | 
			 | 
		
		
		
			| *SP* Apue[], | 
			[12:2] | 
			Kvant*RA | 
			@pro-dm0 | 
			 | 
		
		
		
			| *SP* Apue[], | 
			[7:5] | 
			Kvant*RA | 
			@tourney4 | 
			 | 
		
		
		
			| *SP* Apue[], | 
			[14:3] | 
			Kvant*RA | 
			@tourney4 | 
			 | 
		
		
	
	
	Full duel list
	
	
	
		
	
	
	
	
	Add comment
	
	
 
	
	Version: 1.3.3 by 
NFK Community
			Page generated in 0.014 sec.