NEEDFORKILL.RU 
 
	
		
			Login or 
			
Create account
			
			
		
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
< Match #10188 >
	
		| Server | 
		Map | 
		Game type | 
		Time | 
		Players | 
		Date | 
	 
	
		| Rip #3 - Duel | 
		pro-dm0 | 
		DUEL | 
		10:0 | 
		2/2 | 
		1 decade  ago | 
	
	
	
	
	
		| Name | 
		Frags | 
		Deaths | 
		Frag rate | 
		Ping | 
		Score | 
		Result | 
		Time | 
	 
	
		
			    *SP* phaeton | 
			12 | 
			4 | 
			3 | 
			43 | 
			+5 | 
			Win | 
			10:0 | 
		
	
		
			    *SP* Apue[], | 
			3 | 
			13 | 
			0.23 | 
			42 | 
			-2 | 
			Loss | 
			10:0 | 
		
	
All stats
	
	
		
			
				| Player \ Weapon | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				Total | 
			
			
			
				
					|   | 
				
				
					|   | 
				
				
					    *SP* phaeton | 
				
				
					| Accuracy | 
					0 | 
					10% | 
					67% | 
					4% | 
					23% | 
					48% | 
					60% | 
					5% | 
					23% | 
				
				
					| Use | 
					0% | 
					1% | 
					1% | 
					11% | 
					48% | 
					0% | 
					33% | 
					5% | 
					- | 
				
			
				
					|   | 
				
				
					|   | 
				
				
					    *SP* Apue[], | 
				
				
					| Accuracy | 
					0 | 
					24% | 
					75% | 
					9% | 
					21% | 
					41% | 
					42% | 
					12% | 
					24% | 
				
				
					| Use | 
					0% | 
					4% | 
					5% | 
					27% | 
					41% | 
					0.2% | 
					12% | 
					10% | 
					- | 
				
			
		
		
		
		
		
	 
			
	
			
	
	
	Last 10 matches
	
		
		
			| *SP* phaeton | 
			[10:9] | 
			*SP* Apue[], | 
			@pro-dm0 | 
			 | 
		
		
		
			| *SP* phaeton | 
			[12:7] | 
			*SP* Apue[], | 
			@pro-dm0 | 
			Download (99) | 
		
		
		
			| *SP* phaeton | 
			[12:3] | 
			*SP* Apue[], | 
			@pro-dm0 | 
			Download (90) | 
		
		
		
			| *SP* phaeton | 
			[13:5] | 
			*SP* Apue[], | 
			@pro-dm0 | 
			 | 
		
		
		
			| *SP* phaeton | 
			[20:12] | 
			*SP* Apue[], | 
			@tourney4 | 
			 | 
		
		
		
			| *SP* phaeton | 
			[21:9] | 
			*SP* Apue[], | 
			@tourney0 | 
			 | 
		
		
		
			| *SP* phaeton | 
			[14:13] | 
			*SP* Apue[], | 
			@dm2 | 
			 | 
		
		
		
			| *SP* phaeton | 
			[13:12] | 
			*SP* Apue[], | 
			@dm0 | 
			 | 
		
		
		
			| *SP* phaeton | 
			[12:8] | 
			*SP* Apue[], | 
			@tourney4 | 
			 | 
		
		
		
			| *SP* phaeton | 
			[17:12] | 
			*SP* Apue[], | 
			@tourney0 | 
			 | 
		
		
	
	
	Full duel list
	
	
	
		
	
	
	
	
	Add comment
	
	
 
	
	Version: 1.3.3 by 
NFK Community
			Page generated in 0.012 sec.