Duel | DM | TDM | CTF | DOM | All |
---|
# | Name | Score | Frags | Wins | Losses | Win rate |
---|---|---|---|---|---|---|
241 | wTF? | 400 | 37 | 0 | 6 | 0% |
242 | sTaRiChOk |
400 | 556 | 4 | 42 | 9% |
243 | ]PFF[«Spek†aR« | 400 | 0 | 0 | 1 | 0% |
244 | 134wTF? | 400 | 10 | 0 | 1 | 0% |
245 | «PFF»Spek†aR | 400 | 176 | 1 | 11 | 8% |
246 | 1arcerr | 400 | 24 | 0 | 3 | 0% |
247 | DIGITAL_NASTO9shi | 400 | 5 | 1 | 3 | 25% |
248 | [GOSU] NAO | 400 | 90 | 1 | 3 | 25% |
249 | eNeRRRRRRRgy | 400 | 14 | 0 | 2 | 0% |
250 | .NapBot | 400 | 80 | 0 | 4 | 0% |
251 | LE][@ | 400 | 29 | 0 | 2 | 0% |
252 | N4K3d | 400 | 1663 | 15 | 50 | 23% |
253 | X | 400 | 0 | 0 | 1 | 0% |
254 | bull maksymych | 400 | 162 | 0 | 12 | 0% |
255 | Smir454432432 | 400 | 295 | 2 | 5 | 29% |
256 | Timur | 400 | 33 | 0 | 4 | 0% |
257 | Buka :) | 400 | 78 | 0 | 6 | 0% |
258 | 6opyc228 | 400 | 13 | 0 | 1 | 0% |
259 | eD | 400 | 3 | 0 | 1 | 0% |
260 | Monteg74 | 400 | 5 | 0 | 1 | 0% |
261 | hi sladkii <3 | 400 | 251 | 5 | 4 | 56% |
262 | SMIR | 400 | 831 | 14 | 22 | 39% |
263 | slava | 400 | 14 | 0 | 4 | 0% |
264 | Hasu | 400 | 71 | 2 | 0 | 100% |
265 | |
400 | 1184 | 8 | 45 | 15% |
266 | k | 400 | 16 | 0 | 3 | 0% |
267 | Homer | 400 | 55 | 0 | 1 | 0% |
268 | Provizer | 400 | 0 | 0 | 1 | 0% |
269 | Bdish | 400 | 470 | 9 | 3 | 75% |
270 | Gepard | 400 | -2 | 0 | 1 | 0% |