NEEDFORKILL.RU
Login or Create account
Main page Matches Demos Comments Search
Duel DM TDM CTF DOM All
Clan ladder Tourneys Seasons

Ladder: ALL
# Name Score Frags Wins Losses Win rate
361 Papon 400 1 0 1 0%
362 Skabi 400 0 0 1 0%
363 insane.lestatoff 400 4380 155 75 67%
364 theteammads 400 102 2 0 100%
365 remember.me 400 498 14 15 48%
366 amb3r 400 -3 0 1 0%
367 Rantie(no sound) 400 32 0 1 0%
368 insane_Lestatoff 400 38 0 5 0%
369 Anomaly 400 0 0 1 0%
370 PFF // DeadHead 400 1266 33 20 62%
371 McMaximus 400 0 1 0 100%
372 XXL 400 263 7 5 58%
373 hom@ 400 31 1 3 25%
374 Macho 400 32 2 2 50%
375 SP[w00sh] 400 1693 31 17 65%
376 Big_Mouse 400 127 1 12 8%
377 hi, im HIGH 400 72 2 1 67%
378 hi im high 400 12 0 2 0%
379 fuck 400 9 0 1 0%
380 [noobs]Dying_Rus63 400 161 0 7 0%
381 Gistapo 400 21 0 1 0%
382 Petrucci 400 35 0 2 0%
383 BONUS 400 31 1 0 100%
384 [RA] Dead Head 400 3226 44 48 48%
385 Rantie(sound ON) 400 40 0 4 0%
386 kai 400 3241 41 135 23%
387 Leha 400 118 2 7 22%
388 SmirJkeee 400 69 1 1 50%
389 OmgIFlyingDick 400 306 5 8 38%
390 DratteD 400 447 6 10 38%
1 ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ... 126

Version: 1.3.3 by NFK Community
Page generated in 0.055 sec.