NEEDFORKILL.RU
Login or Create account
Main page Matches Demos Comments Search
Duel DM TDM CTF DOM All
Clan ladder Tourneys Seasons

Ladder: ALL
# Name Score Frags Wins Losses Win rate
361 amb3r 400 -3 0 1 0%
362 Rantie(no sound) 400 32 0 1 0%
363 insane_Lestatoff 400 38 0 5 0%
364 Anomaly 400 0 0 1 0%
365 PFF // DeadHead 400 1266 33 20 62%
366 McMaximus 400 0 1 0 100%
367 XXL 400 263 7 5 58%
368 hom@ 400 31 1 3 25%
369 Macho 400 32 2 2 50%
370 SP[w00sh] 400 1693 31 17 65%
371 Big_Mouse 400 127 1 12 8%
372 hi, im HIGH 400 72 2 1 67%
373 hi im high 400 12 0 2 0%
374 fuck 400 9 0 1 0%
375 [noobs]Dying_Rus63 400 161 0 7 0%
376 Gistapo 400 21 0 1 0%
377 Petrucci 400 35 0 2 0%
378 BONUS 400 31 1 0 100%
379 [RA] Dead Head 400 3226 44 48 48%
380 Rantie(sound ON) 400 40 0 4 0%
381 [D.o.$]Bozon. 400 171513 3654 3699 50%
382 kai 400 3241 41 135 23%
383 Leha 400 118 2 7 22%
384 SmirJkeee 400 69 1 1 50%
385 OmgIFlyingDick 400 306 5 8 38%
386 DratteD 400 447 6 10 38%
387 Cadre/Smir 400 367 4 16 20%
388 Rantie(sound_oFF) 400 47 0 2 0%
389 ARNY 400 13 0 2 0%
390 Cadre/N4K3d 400 445 5 10 33%
1 ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ... 126

Version: 1.3.3 by NFK Community
Page generated in 0.072 sec.