NEEDFORKILL.RU
Login or Create account
Main page Matches Demos Comments Search
Duel DM TDM CTF DOM All
Clan ladder Tourneys Seasons

Ladder: ALL
# Name Score Frags Wins Losses Win rate
1 Davis 530 237 8 0 100%
2 Kvant*RA 529 28901 864 866 50%
3 cool 468 189 7 4 64%
4 *SP* Apue[], 442 140406 3280 1801 65%
5 #Kane 438 150515 3039 2654 53%
6 [D.o.$]Bozon. 424 171599 3655 3702 50%
7 ra'lRke 421 276919 5889 4542 56%
8 Fuza 420 38 2 2 50%
9 Unic 420 42 1 1 50%
10 players 412 819 12 31 28%
11 serg-182 407 44 0 3 0%
12 <S^2>Pozitron 404 38175 619 1306 32%
13 coolant 400 112353 3133 1038 75%
14 AJlyKaRD 400 135 1 7 13%
15 Diman 400 2828 13 115 10%
16 IgriC 400 146 5 7 42%
17 Liza 400 172 1 6 14%
18 B4T 400 124 0 5 0%
19 PFF FireFoX 400 10590 134 218 38%
20 NAO 400 278 4 2 67%
21 Kesha 400 636 14 24 37%
22 DOOM 400 1759 27 22 55%
23 MAsteRok 400 4846 55 249 18%
24 ZECK 400 67 1 6 14%
25 arcerr 400 36 0 3 0%
26 chertyakk 400 1449 25 117 18%
27 Mad Liza xD 400 23 0 4 0%
28 плейерс 400 116392 2320 1493 61%
29 Sayan 400 156 4 2 67%
30 Evil *Dr@uG* 400 101 1 3 25%
1 2 3 4 5 6 7 8 9 10 11 ... 126

Version: 1.3.3 by NFK Community
Page generated in 0.02 sec.