NEEDFORKILL.RU
Login or Create account
Main page Matches Demos Comments Search
Duel DM TDM CTF DOM All
Clan ladder Tourneys Seasons

Ladder: ALL
# Name Score Frags Wins Losses Win rate
1981 [LSD]Zig 400 43 3 1 75%
1982 007 400 6087 141 157 47%
1983 sTeel 400 11 0 2 0%
1984 olo 400 30 1 1 50%
1985 nepredskazuemaya_idiotina 400 24 0 1 0%
1986 player603 400 0 0 0 0%
1987 ... 400 19 1 4 20%
1988 player316 400 38 0 1 0%
1989 Ted 400 35339 604 1103 35%
1990 :: 400 114 3 5 38%
1991 quadratic 400 88 0 4 0%
1992 KelLiN 400 11495 300 369 45%
1993 [ALL*Stars]-Ted 400 8043 142 230 38%
1994 LoRD 400 118 0 6 0%
1995 SCHOKK 400 18 0 1 0%
1996 player286 400 2 0 1 0%
1997 player502 400 79 1 2 33%
1998 player820 400 11 0 1 0%
1999 gettoS 400 34 1 0 100%
2000 kolba 400 1 0 0 0%
2001 White Woin 400 49 2 1 67%
2002 player789 400 2 0 0 0%
2003 Magisterx 400 24 0 3 0%
2004 player743 400 126 4 3 57%
2005 Insensible 400 5943 141 139 50%
2006 RaFF 400 349 6 36 14%
2007 *AS* ShooTiiK 400 70 2 1 67%
2008 Type-S 400 545 11 8 58%
2009 reTry 400 213 3 38 7%
2010 MIshka 400 0 0 0 0%
1 ... 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 ... 126

Version: 1.3.3 by NFK Community
Page generated in 0.061 sec.