NEEDFORKILL.RU
Login or Create account
Main page Matches Demos Comments Search
Duel DM TDM CTF DOM All
Clan ladder Tourneys Seasons

Ladder: ALL
# Name Score Frags Wins Losses Win rate
1861 Beer 400 166 6 10 38%
1862 Alfonce 400 9 0 1 0%
1863 DeadHead>RA 400 616 18 6 75%
1864 multivinipuh 400 0 0 0 0%
1865 Tuscan2000 400 92 5 11 31%
1866 mane 400 13 0 1 0%
1867 aVague 400 19 0 2 0%
1868 ZZzz 400 0 0 0 0%
1869 maxJke 400 3854 78 101 44%
1870 ShooT 400 1643 41 50 45%
1871 banaga 400 126 4 5 44%
1872 >[Drumsound]< 400 3 0 2 0%
1873 Quadra 400 31 1 4 20%
1874 Fallen 400 81 1 5 17%
1875 Mopb14 400 45 0 3 0%
1876 AS*/Iay*OTBa>I 400 55 0 2 0%
1877 [D.o.$]Numekaru 400 49 0 7 0%
1878 Paralyzed 400 15066 403 131 75%
1879 Ni(:e 400 12 1 0 100%
1880 player395 400 40 2 0 100%
1881 rejjin 400 3057 49 228 18%
1882 megarchi 400 38217 996 940 51%
1883 nenaz 400 5872 104 204 34%
1884 [D.O.$]Velioo 400 68 3 2 60%
1885 Boroda 400 190 5 5 50%
1886 [ALL*Stars]-NiCe 400 39 1 2 33%
1887 PFF * Masterok 400 22978 518 483 52%
1888 player625 400 41 0 2 0%
1889 .::$ector::. 400 7 0 3 0%
1890 player918 400 224 3 10 23%
1 ... 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 ... 126

Version: 1.3.3 by NFK Community
Page generated in 0.044 sec.