Duel | DM | TDM | CTF | DOM | All |
---|
<S^2> Roks | [7:25] | |
@cpm3 | |
<S^2> Roks | [4:40] | |
@tourney4 | |
<S^2> Roks | [-1:19] | |
@dm2 | |
<S^2> Roks | [3:31] | |
@dm2 | |
<S^2> Roks | [1:28] | |
@tourney4 | |
<S^2> Roks | [2:25] | ra'lRke | @tourney4 | |
<S^2> Roks | [3:23] | ra'lRke | @dm2 | |
<S^2> Roks | [14:18] | #Nublo | @tourney4 | |
<S^2> Roks | [38:-1] | player | @tourney4 | |
<S^2> Roks | [19:9] | [D.o.S] Numekaru | @cpm3 | |
<S^2> Roks | [13:7] | [D.o.S] Numekaru | @dm2 | |
<S^2> Roks | [4:24] | *SP* phaeton | @dm2 | |
<S^2> Roks | [2:39] | *SP* phaeton | @cpm3 | |
<S^2> Roks | [14:0] | Medhaid | @tourney0 | |
<S^2> Roks | [23:0] | Medhaid | @tourney1 | |
<S^2> Roks | [32:0] | Medhaid | @cpm3 | |
<S^2> Roks | [28:-1] | Medhaid | @dm2 | |
<S^2> Roks | [7:31] | #Nublo | @tourney4 | |
<S^2> Roks | [17:19] | #Nublo | @tourney1 | |
<S^2> Roks | [3:14] | Ra>DeadHead | @cpm3 | |
<S^2> Roks | [1:16] | Ra>DeadHead | @cpm3 | |
<S^2> Roks | [4:16] | Ra>DeadHead | @cpm3 | |
<S^2> Roks | [9:28] | *SP* Apue[], | @cpm3 | |
<S^2> Roks | [7:34] | |
@dm2 | |
<S^2> Roks | [6:17] | Zizou | @tourney0 | |
<S^2> Roks | [10:0] | <[NFK]-MaStEr> | @dm13 | |
<S^2> Roks | [10:13] | Kain | @dm13 | |
<S^2> Roks | [0:39] | Ra>DeadHead | @cpm3 | |
<S^2> Roks | [6:15] | Ra>DeadHead | @dm2 | |
<S^2> Roks | [6:30] | Ra>DeadHead | @cpm3 | |
<S^2> Roks | [7:26] | RA:ScorPION | @dm0 |