Duel | DM | TDM | CTF | DOM | All |
---|
SP*w1sh | [9:10] | *SP* phaeton | @tourney7 | |
SP*w1sh | [10:30] | *SP* phaeton | @dm0 | |
SP*w1sh | [10:29] | GENADIY | @dm0 | |
SP*w1sh | [45:15] | #Nublo | @dm2 | |
SP*w1sh | [37:5] | #Nublo | @dm0 | |
SP*w1sh | [46:14] | SpecGroup-Smir | @dm2 | |
SP*w1sh | [52:-2] | Lsd | @dm0 | |
SP*w1sh | [34:3] | Kain | @dm0 | |
SP*w1sh | [43:6] | Kain | @dm2 | |
SP*w1sh | [20:-2] | spx | @tourney7 | |
SP*w1sh | [46:10] | spx | @cpm3 | |
SP*w1sh | [41:10] | spx | @dm0 | |
SP*w1sh | [46:5] | #Nublo | @dm2 | |
SP*w1sh | [14:13] | |
@dm2 | |
SP*w1sh | [45:0] | Kain | @dm2 | |
SP*w1sh | [42:15] | spx | @dm0 | |
SP*w1sh | [43:4] | Roks | @tourney5 | |
SP*w1sh | [40:4] | Roks | @tourney4 | |
SP*w1sh | [50:4] | Roks | @dm6 | |
SP*w1sh | [28:0] | Roks | @cpm1 | |
SP*w1sh | [55:-1] | Roks | @cpm3 | |
SP*w1sh | [42:-3] | Roks | @dm0 | |
SP*w1sh | [47:-1] | Roks | @dm2 | |
SP*w1sh | [33:23] | *SP* phaeton | @dm6 | |
SP*w1sh | [13:33] | *SP* phaeton | @dm0 | |
SP*w1sh | [7:27] | *SP* phaeton | @tourney0 | |
SP*w1sh | [17:24] | *SP* phaeton | @dm0 | |
SP*w1sh | [5:18] | *SP* phaeton | @tourney7 |