NEEDFORKILL.RU
Login or Create account
Main page Matches Demos Comments Search
Duel DM TDM CTF DOM All
Clan ladder Tourneys Seasons

Player profile - ZeldA
Overall stats | Full match list | Full duel list | Seasons

All seasons

Season 7 (2013.06.01 — 2014.01.01)
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Played
Duel - - - 0m
DM 106 100 1 0 100% 36 14 2.57 1 10m
TDM 82 109 0 1 0% 46 34 1.35 1 15m
CTF 161 100 1 1 50% 68 20 3.4 2 24m
Total   309 2 2 50% 150 68 2.21 4 49m

Season 8 (2019.01.01 — 2024.04.07)
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Played
Duel 9 420 99 108 48% 2968 3178 0.93 208 1d 10h 35m
DM 10 224 8 10 44% 277 275 1.01 18 2h 50m
TDM 8 343 403 285 58% 15691 14187 1.11 691 7d 4h 12m
CTF 13 290 147 266 36% 15284 10784 1.42 413 3d 6h 17m
Total   1277 657 669 49% 34220 28424 1.2 1330 11d 23h 54m


All stats:
Wins Losses Win rate Frags Deaths Frag rate Games
667 676 50% 31510 28729 1.1 1347

Version: 1.3.3 by NFK Community
Page generated in 0.017 sec.