NEEDFORKILL.RU
Login or Create account
Main page Matches Demos Comments Search
Duel DM TDM CTF DOM All
Clan ladder Tourneys Seasons

Player profile - Ted
Overall stats | Full match list | Full duel list | Seasons

All seasons

Season 3 (2011.06.01 — 2012.01.01)
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Played
Duel 55 166 11 11 50% 281 510 0.55 22 3h 26m
DM 32 250 5 7 42% 326 351 0.93 12 1h 54m
TDM 156 100 0 1 0% 17 38 0.45 1 15m
CTF 81 151 7 8 47% 316 290 1.09 15 1h 54m
Total   667 23 27 46% 940 1189 0.79 50 7h 28m

Season 4 (2012.01.01 — 2012.06.01)
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Played
Duel 497 37 9 54 14% 735 1891 0.39 64 10h 32m
DM 34 301 5 18 20% 693 752 0.92 25 3h 7m
TDM 34 162 6 9 38% 500 627 0.8 16 3h 50m
CTF 27 576 58 58 48% 4094 2588 1.58 120 17h 26m
Total   1076 78 139 35% 6022 5858 1.03 225 1d 10h 55m

Season 5 (2012.06.01 — 2013.01.01)
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Played
Duel 43 207 116 238 32% 5787 9758 0.59 357 2d 11h 13m
DM 10 426 13 15 43% 945 999 0.95 30 4h 10m
TDM 22 252 20 29 39% 1623 1914 0.85 51 12h 19m
CTF 22 533 67 66 50% 4963 3313 1.5 134 21h 53m
Total   1418 216 348 38% 13318 15984 0.83 572 4d 1h 35m

Season 6 (2013.01.01 — 2013.06.01)
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Played
Duel 22 204 64 121 34% 2953 4737 0.62 189 1d 6h 40m
DM 8 260 2 13 12% 631 659 0.96 17 2h 31m
TDM 15 265 23 36 38% 2098 2498 0.84 61 15h 2m
CTF 17 453 76 113 40% 7213 4728 1.53 191 1d 8h 16m
Total   1182 165 283 36% 12895 12622 1.02 458 3d 8h 28m

Season 7 (2013.06.01 — 2014.01.01)
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Played
Duel 13 282 48 47 50% 1724 2180 0.79 96 15h 28m
DM 33 127 1 2 33% 94 95 0.99 3 30m
TDM 23 194 7 8 47% 563 592 0.95 15 3h 47m
CTF 23 249 20 36 34% 2020 1348 1.5 58 9h 33m
Total   852 76 93 44% 4401 4215 1.04 172 1d 5h 18m

Season 8 (2019.01.01 — 2024.04.07)
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Played
Duel 64 123 37 188 16% 2503 6373 0.39 230 1d 14h 30m
DM 38 124 1 9 10% 152 252 0.6 10 1h 39m
TDM 85 119 1 9 9% 267 443 0.6 11 2h 42m
CTF 99 107 4 4 50% 301 281 1.07 8 1h 31m
Total   473 43 210 17% 3223 7349 0.44 259 1d 20h 22m


All stats:
Wins Losses Win rate Frags Deaths Frag rate Games
604 1103 35% 35339 47396 0.75 1743

Version: 1.3.3 by NFK Community
Page generated in 0.018 sec.