Duel | DM | TDM | CTF | DOM | All |
---|
*SP* phaeton | [39:-1] | boobl | @tourney4 | |
*SP* phaeton | [44:0] | RA:ScorPION | @dm0 | |
*SP* phaeton | [22:6] | |
@tourney7 | |
*SP* phaeton | [11:-1] | |
@tourney7 | |
*SP* phaeton | [15:11] | *SP* Apue[], | @dm2 | |
*SP* phaeton | [17:8] | *SP* Apue[], | @dm0 | |
*SP* phaeton | [8:-2] | |
@tourney7 | |
*SP* phaeton | [23:13] | |
@tourney4 | |
*SP* phaeton | [17:27] | |
@tourney0 | |
*SP* phaeton | [31:15] | |
@dm2 | |
*SP* phaeton | [38:12] | |
@dm0 | |
*SP* phaeton | [38:5] | ra'lRke | @tourney4 | |
*SP* phaeton | [29:16] | ra'lRke | @cpm3 | |
*SP* phaeton | [54:4] | ra'lRke | @dm0 | |
*SP* phaeton | [53:-3] | bull maksymych | @dm0 | |
*SP* phaeton | [40:5] | ra'lRke | @tourney4 | |
*SP* phaeton | [38:2] | ra'lRke | @dm0 | |
*SP* phaeton | [13:3] | player | @dm0 | |
*SP* phaeton | [31:7] | SpecGroup-Edgar | @dm6 | |
*SP* phaeton | [21:5] | SpecGroup-Edgar | @dm2 | |
*SP* phaeton | [27:5] | SpecGroup-Edgar | @tourney4 | |
*SP* phaeton | [33:3] | SpecGroup-Edgar | @dm0 | |
*SP* phaeton | [27:5] | [D.o.S] v-D-v | @dm0 | |
*SP* phaeton | [36:-1] | [D.o.S] v-D-v | @tourney4 | |
*SP* phaeton | [28:11] | [D.o.S] v-D-v | @dm0 | |
*SP* phaeton | [38:-3] | |
@cpm3 | |
*SP* phaeton | [4:0] | |
@tourney7 | |
*SP* phaeton | [16:7] | player | @dm0 | |
*SP* phaeton | [36:-2] | |
@tourney4 | |
*SP* phaeton | [11:-1] | |
@tourney7 |