NEEDFORKILL.RU
Login or Create account
Main page Matches Demos Comments Search
Duel DM TDM CTF DOM All
Clan ladder Tourneys Seasons

Player profile - player
Overall stats | Full match list | Full duel list | Seasons

All seasons

Season 1 (2010.01.14 — 2011.01.01)
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Played
Duel 60 148 100 219 31% 3597 6923 0.52 319 0m
DM 31 220 47 429 10% 6700 11385 0.59 480 0m
TDM 29 179 22 47 32% 891 1918 0.46 69 0m
CTF 24 280 66 94 41% 2460 2227 1.1 160 0m
Total   827 235 789 23% 13648 22453 0.61 1028 0m

Season 2 (2011.01.01 — 2011.06.01)
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Played
Duel 393 93 14 33 25% 425 1121 0.38 55 8h 18m
DM 53 155 3 37 4% 382 1361 0.28 68 7h 26m
TDM 32 134 1 7 7% 120 336 0.36 15 2h 22m
CTF 49 188 15 26 29% 420 502 0.84 52 4h 10m
Total   570 33 103 17% 1347 3320 0.41 190 22h 16m

Season 3 (2011.06.01 — 2012.01.01)
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Played
Duel 40 209 37 46 45% 873 1275 0.68 83 12h 46m
DM 19 345 6 43 8% 893 1508 0.59 75 8h 11m
TDM 50 127 3 2 50% 48 74 0.65 6 54m
CTF 28 399 49 36 52% 2434 849 2.87 94 10h 11m
Total   1080 95 127 37% 4248 3706 1.15 258 1d 8h 2m

Season 4 (2012.01.01 — 2012.06.01)
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Played
Duel 114 127 21 35 35% 734 919 0.8 60 9h 32m
DM 21 359 9 27 18% 841 681 1.23 51 4h 52m
TDM 19 199 14 13 45% 649 601 1.08 31 6h 45m
CTF 15 783 150 125 54% 9522 4046 2.35 280 1d 17h 27m
Total   1468 194 200 46% 11746 6247 1.88 422 2d 14h 35m

Season 5 (2012.06.01 — 2013.01.01)
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Played
Duel 48 191 38 65 32% 1191 2114 0.56 118 19h
DM 21 314 7 16 19% 616 466 1.32 36 3h 28m
TDM 40 179 14 21 35% 828 963 0.86 40 9h
CTF 19 552 94 90 50% 5910 2940 2.01 189 1d 3h 23m
Total   1236 153 192 40% 8545 6483 1.32 383 2d 10h 51m

Season 6 (2013.01.01 — 2013.06.01)
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Played
Duel 36 163 12 14 41% 392 521 0.75 29 4h 31m
DM 28 175 4 3 33% 223 215 1.04 12 1h 35m
TDM 17 255 24 17 55% 1107 1155 0.96 44 10h 8m
CTF 15 499 77 56 56% 4369 2287 1.91 138 20h 41m
Total   1092 117 90 52% 6091 4178 1.46 223 1d 12h 56m

Season 7 (2013.06.01 — 2014.01.01)
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Played
Duel 206 86 3 10 20% 150 264 0.57 15 2h 27m
DM - - - 0m
TDM 27 158 5 4 45% 164 195 0.84 11 2h 12m
CTF 42 165 10 21 31% 927 590 1.57 32 5h 1m
Total   409 18 35 31% 1241 1049 1.18 58 9h 41m

Season 8 (2019.01.01 — 2024.04.07)
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Played
Duel 25 193 32 53 36% 871 1496 0.58 88 14h 34m
DM 17 164 7 13 35% 306 401 0.76 20 3h 25m
TDM 3898 24 10 24 27% 430 1000 0.43 37 8h 34m
CTF 40 177 17 30 35% 1063 1189 0.89 48 8h 23m
Total   558 66 120 34% 2670 4086 0.65 193 1d 10h 57m


All stats:
Wins Losses Win rate Frags Deaths Frag rate Games
911 1653 36% 39731 51626 0.77 2766

Version: 1.3.3 by NFK Community
Page generated in 0.017 sec.