Duel | DM | TDM | CTF | DOM | All |
---|
player | [7:17] | @tourney1 | ||
player | [0:21] | svm | @dm2 | |
player | [0:3] | LastLevelBigBoss | @mdm1 | |
player | [0:1] | Kvant*RA | @mdm1 | |
player | [16:28] | @dm6 | ||
player | [20:21] | @tourney2 | ||
player | [18:13] | @tourney1 | ||
player | [0:10] | Kvant*RA | @dm13 | |
player | [0:3] | Ra*Ежиk | @dm13 | |
player | [0:3] | Kvant*RA | @tourney0 | |
player | [-2:4] | @mdm1 | ||
player | [-2:-2] | @mdm1 | ||
player | [0:14] | LastLevelBigBoss | @dm2 | |
player | [0:46] | LastLevelBigBoss | @tourney0 | |
player | [12:13] | @dm6 | ||
player | [20:15] | @tourney1 | ||
player | [0:1] | . | @dm13 | |
player | [0:4] | @pro-dm0 | ||
player | [10:22] | @tourney3 | ||
player | [16:17] | @dm6 | ||
player | [5:65] | |
@pro-dm0 | |
player | [15:39] | *SG*[Z] | @dm2 | |
player | [15:29] | *SG*[Z] | @tourney4 | |
player | [11:9] | @pro-dm0 | ||
player | [14:21] | @tourney4 | ||
player | [9:16] | @ra_dm1 | ||
player | [11:17] | @dm0 | ||
player | [22:14] | @dm6 | ||
player | [4:21] | [M] | @cpm3 | |
player | [4:0] | @cpm3 | ||
player | [11:33] | [M] | @pro-dm0 | |
player | [5:23] | *SG*[Z] | @tourney1 | |
player | [4:26] | *SG*[Z] | @HUB3T1 | |
player | [8:10] | *SG*[Z] | @cpm1 |