NEEDFORKILL.RU
Login or Create account
Main page Matches Demos Comments Search
Duel DM TDM CTF DOM All
Clan ladder Tourneys Seasons

Player profile - [D.o.$]AleXey.
Overall stats | Full match list | Full duel list | Seasons

All seasons

Season 1 (2010.01.14 — 2011.01.01)
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Played
Duel - - - 0m
DM - - - 0m
TDM - - - 0m
CTF 104 124 1 8 11% 263 300 0.88 9 0m
Total   124 1 8 11% 263 300 0.88 9 0m

Season 2 (2011.01.01 — 2011.06.01)
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Played
Duel 189 100 5 10 33% 197 295 0.67 15 2h 31m
DM 106 122 0 4 0% 107 123 0.87 4 40m
TDM 79 110 3 6 33% 259 329 0.79 9 2h 12m
CTF 21 367 64 80 44% 4297 3940 1.09 144 1d 19m
Total   699 72 100 42% 4860 4687 1.04 172 1d 5h 42m

Season 3 (2011.06.01 — 2012.01.01)
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Played
Duel 508 67 1 15 6% 171 459 0.37 16 2h 40m
DM 156 118 1 0 100% 27 10 2.7 1 10m
TDM - - - 0m
CTF 48 236 29 34 46% 1581 1683 0.94 63 9h 28m
Total   421 31 49 39% 1779 2152 0.83 80 12h 18m

Season 4 (2012.01.01 — 2012.06.01)
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Played
Duel 225 108 2 3 40% 46 104 0.44 5 50m
DM 62 160 1 8 11% 285 369 0.77 9 1h 26m
TDM 67 119 3 2 60% 104 157 0.66 5 1h 10m
CTF 16 729 236 211 52% 14044 13900 1.01 454 3d 5h
Total   1116 242 224 51% 14479 14530 1 473 3d 8h 26m

Season 5 (2012.06.01 — 2013.01.01)
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Played
Duel 493 71 0 9 0% 110 242 0.45 9 1h 31m
DM 28 263 3 22 12% 801 1049 0.76 26 4h 8m
TDM 54 146 7 18 27% 609 1087 0.56 26 6h 2m
CTF 10 731 184 177 51% 11190 11900 0.94 363 2d 15h 40m
Total   1211 194 226 46% 12710 14278 0.89 424 3d 3h 21m

Season 6 (2013.01.01 — 2013.06.01)
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Played
Duel 17 222 18 9 67% 517 428 1.21 27 4h 31m
DM 12 228 3 19 13% 674 817 0.82 23 3h 37m
TDM 24 220 22 34 39% 1606 2402 0.67 56 13h 54m
CTF 7 723 194 127 60% 11760 10220 1.15 321 2d 9h 23m
Total   1393 237 189 56% 14557 13867 1.05 427 3d 7h 25m

Season 7 (2013.06.01 — 2014.01.01)
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Played
Duel 231 62 0 31 0% 464 977 0.47 31 5h 11m
DM 10 179 4 11 27% 617 684 0.9 15 2h 30m
TDM 19 230 18 26 39% 1162 1579 0.74 46 11h 4m
CTF 4 731 134 89 59% 8262 6729 1.23 226 1d 15h 27m
Total   1202 156 157 49% 10505 9969 1.05 318 2d 10h 12m

Season 8 (2019.01.01 — 2024.04.07)
  Place Score Wins Losses Win rate Frags Deaths Frag rate Games Played
Duel - - - 0m
DM - - - 0m
TDM 3870 94 1 4 20% 73 154 0.47 5 1h 15m
CTF 23 214 13 13 50% 657 677 0.97 26 4h 28m
Total   308 14 17 45% 730 831 0.88 31 5h 43m


All stats:
Wins Losses Win rate Frags Deaths Frag rate Games
948 970 49% 42078 60661 0.69 1935

Version: 1.3.1 by NFK Community
Page generated in 0.015 sec.