Duel | DM | TDM | CTF | DOM | All |
---|
Server | Map | Game type | Time | Players | Date |
---|---|---|---|---|---|
Let's rock #3: .RU | tdm1 | TDM | 15:0 | 4/4 | 4 years ago |
Name | Frags | Deaths | Frag rate | Ping | Score | Team | Result | Time |
---|---|---|---|---|---|---|---|---|
<S^2>ElekTroN | 31 | 23 | 1.35 | 8 | +12 | BLUE | Win | 15:0 |
<S^2>Pozitron | 18 | 22 | 0.82 | 14 | +12 | BLUE | Win | 15:0 |
*SP* Apue[], | 30 | 17 | 1.76 | 10 | -10 | RED | Loss | 15:0 |
ra'lRke | 9 | 39 | 0.23 | 48 | -10 | RED | Loss | 15:0 |
Comments |
---|
#2 <S^2>Pozitron
2020-04-03 01:38:16 Who of them? |
#1 [D.o.$]v-D-v
2020-04-01 14:05:57 that's my boy. |