Duel | DM | TDM | CTF | DOM | All |
---|
Server | Map | Game type | Time | Players | Date |
---|---|---|---|---|---|
Rip #3 - Teamplay | ctf1 | CTF | 15:0 | 4/4 | 1 decade ago |
Name | Frags | Deaths | Frag rate | Ping | Score | Team | Result | Time |
---|---|---|---|---|---|---|---|---|
RA vDv | 61 | 36 | 1.69 | 12 | +16 | BLUE | Win | 15:0 |
40 | 33 | 1.21 | 70 | 0 | BLUE | Win | 15:0 | |
[D.o.$]Bozon. | 73 | 25 | 2.92 | 16 | -2 | RED | Loss | 15:0 |
[D.o.$]a0000_ | 44 | 40 | 1.1 | 36 | +3 | RED | Loss | 15:0 |
Comments |
---|
#2 [D.o.$]v-D-v
2012-12-06 15:16:00 -2....not bad. |
#1 [D.o.$]a0000_
2012-12-06 15:03:06 why? :'( |