Duel | DM | TDM | CTF | DOM | All |
---|
Server | Map | Game type | Time | Players | Date |
---|---|---|---|---|---|
Rip #3 - Teamplay | zuu4a | TDM | 15:0 | 3/8 | 1 decade ago |
Name | Frags | Deaths | Frag rate | Ping | Score | Team | Result | Time |
---|---|---|---|---|---|---|---|---|
megarchi | 17 | 15 | 1.13 | 24 | +21 | BLUE | Win | 10:14 |
12 | 12 | 1 | 77 | +8 | RED | Loss | 15:0 | |
_kill_krut_(NOOB) | 3 | 17 | 0.18 | 15 | +2 | RED | Loss | 13:37 |
Jaguar | 3 | 5 | 0.6 | 62 | +2 | BLUE | Quit | 3:20 |
sTaRiChOk |
0 | 7 | 0 | 218 | 0 | BLUE | Quit | 2:5 |