Duel | DM | TDM | CTF | DOM | All |
---|
# | Name | Score | Frags | Wins | Losses | Win rate |
---|---|---|---|---|---|---|
2551 | Novi4ek | 400 | 23 | 0 | 1 | 0% |
2552 | player632 | 400 | 85 | 3 | 1 | 75% |
2553 | Zombi | 400 | 134 | 0 | 13 | 0% |
2554 | Arnitolog | 400 | 222 | 11 | 3 | 79% |
2555 | Hell_O | 400 | 95 | 5 | 2 | 71% |
2556 | KEKC | 400 | 523 | 9 | 8 | 53% |
2557 | Pirojok :) | 400 | 518 | 10 | 5 | 67% |
2558 | Yozhik911 | 400 | 7 | 0 | 1 | 0% |
2559 | player357 | 400 | 104 | 2 | 3 | 40% |
2560 | player 32 | 400 | 85 | 2 | 1 | 67% |
2561 | player 33 | 400 | 36 | 0 | 3 | 0% |
2562 | degradator | 400 | 3427 | 62 | 197 | 24% |
2563 | nyncuk*NoteBook | 400 | 13 | 0 | 0 | 0% |
2564 | player572 | 400 | 1 | 0 | 0 | 0% |
2565 | pizdanogoechudowishe | 400 | 28 | 0 | 3 | 0% |
2566 | -= WildPo^kemon=- | 400 | 70 | 2 | 1 | 67% |
2567 | vormix | 400 | 83 | 3 | 1 | 75% |
2568 | BI/IHI/I-/7YX | 400 | 133 | 1 | 11 | 8% |
2569 | MeGaNoB | 400 | 1425 | 55 | 80 | 41% |
2570 | |
400 | 22 | 0 | 7 | 0% |
2571 | Dirty Dick | 400 | 12 | 0 | 0 | 0% |
2572 | bugagaga | 400 | 11 | 0 | 2 | 0% |
2573 | banan | 400 | 61 | 1 | 1 | 50% |
2574 | player454 | 400 | 73 | 1 | 5 | 17% |
2575 | ADVENCEDPETYXTACTIK | 400 | 1324 | 27 | 25 | 52% |
2576 | klesk | 400 | 1 | 0 | 0 | 0% |
2577 | ReDay | 400 | 74 | 2 | 6 | 25% |
2578 | avikus | 400 | 93 | 3 | 3 | 50% |
2579 | player186 | 400 | 48 | 1 | 0 | 100% |
2580 | shift | 400 | 138 | 4 | 3 | 57% |