Duel | DM | TDM | CTF | DOM | All |
---|
# | Name | Score | Frags | Wins | Losses | Win rate |
---|---|---|---|---|---|---|
2971 | player635 | 400 | 2 | 0 | 1 | 0% |
2972 | [P] | 400 | 1849 | 44 | 38 | 54% |
2973 | Tarpid | 400 | 1028 | 20 | 33 | 38% |
2974 | * Andrei * | 400 | 142 | 6 | 3 | 67% |
2975 | player18 | 400 | 564 | 19 | 8 | 70% |
2976 | [Q] | 400 | 5057 | 135 | 69 | 66% |
2977 | tipa [z] | 400 | 39 | 0 | 4 | 0% |
2978 | Nbait | 400 | 8 | 0 | 1 | 0% |
2979 | Armani_HACH_OVCEEB | 400 | 21 | 1 | 0 | 100% |
2980 | VOin xeee | 400 | 7 | 0 | 1 | 0% |
2981 | Rubiha | 400 | 2 | 0 | 1 | 0% |
2982 | player401 | 400 | 202 | 4 | 3 | 57% |
2983 | player783 | 400 | 0 | 0 | 0 | 0% |
2984 | tema pro | 400 | 17 | 0 | 2 | 0% |
2985 | BIGMAN | 400 | 25 | 0 | 2 | 0% |
2986 | [K] | 400 | 43 | 0 | 1 | 0% |
2987 | |
400 | 0 | 0 | 0 | 0% |
2988 | \ | 400 | 23 | 0 | 4 | 0% |
2989 | b | 400 | 5 | 0 | 0 | 0% |
2990 | player921 | 400 | 102 | 1 | 4 | 20% |
2991 | corps | 400 | 11 | 0 | 2 | 0% |
2992 | ы | 400 | 14 | 2 | 1 | 67% |
2993 | soldat | 400 | 6 | 0 | 1 | 0% |
2994 | rbf | 400 | 19 | 0 | 1 | 0% |
2995 | Кул | 400 | 129 | 2 | 2 | 50% |
2996 | |
400 | 48 | 2 | 0 | 100% |
2997 | |
400 | 91 | 2 | 0 | 100% |
2998 | Xray | 400 | 0 | 0 | 0 | 0% |
2999 | insible | 400 | 10 | 0 | 4 | 0% |
3000 | lr | 400 | 152 | 2 | 2 | 50% |