NEEDFORKILL.RU
Login or Create account
Main page Matches Demos Comments Search
Duel DM TDM CTF DOM All
Clan ladder Tourneys Seasons

Tourney ladder
# Player Score Tour. wins Tourneys Games Wins Losses
1 ra'lRke 66 4 7 37 26 11
2 *SP* Apue[], 40 2 3 16 16 0
3 плейерс 37 0 8 42 21 21
4 coolant 36 3 6 23 16 7
5 #Nublo 32 1 3 20 14 6
6 Ra*Ежиk 18 1 7 26 12 14
7 [D.o.$]v-D-v 17 1 4 16 8 8
8 [PvE] Kappa 17 0 4 21 9 12
9 #Kane 14 0 3 15 6 9
10 MozZg 7 0 2 6 3 3
11 Ted 6 0 3 13 5 8
12 [D.o.$]sеrg0024 4 0 1 6 3 3
13 [PvE] Ted 4 0 3 12 4 8
14 Kvant*RA 4 0 1 5 3 2
15 *SP* phaeton 2 0 1 3 1 2
16 [D.o.$]Bozon. 2 0 2 6 2 4
17 2 0 2 5 1 4
18 [PvE] Rejjin 1 0 1 3 1 2
19 [D.o.$]a0000_ 0 0 3 6 0 6
20 0 0 1 2 0 2
21 *WS* stderr 0 0 1 2 0 2
22 KelLiN 0 0 1 2 0 2
23 camp 0 0 1 0 0 0
24 0 0 1 2 0 2
25 Fenozipam 0 0 1 0 0 0
26 анонимес 0 0 1 2 0 2
27 megarchi 0 0 1 2 0 2
28 0 0 1 2 0 2
29 elder_ru 0 0 3 6 0 6

Version: 1.3.3 by NFK Community
Page generated in 0.041 sec.