Duel | DM | TDM | CTF | DOM | All |
---|
Ra*Ежиk | [13:9] | Disbalans | @pro-dm0 | |
Ra*Ежиk | [21:15] | Disbalans | @dm2 | |
Ra*Ежиk | [26:6] | a0 mac test | @tourney4 | |
Ra*Ежиk | [31:2] | a0 mac test | @pro-dm0 | |
Ra*Ежиk | [13:4] | rasalo | @cpm1 | |
Ra*Ежиk | [13:3] | rasalo | @pro-dm0 | |
Ra*Ежиk | [11:6] | rasalo | @tourney4 | |
Ra*Ежиk | [34:15] | |
@tourney0 | |
Ra*Ежиk | [22:14] | |
@cpm3 | |
Ra*Ежиk | [6:9] | [D.o.$]a0000_ | @cpm3 | |
Ra*Ежиk | [10:6] | [D.o.$]a0000_ | @tourney4 | |
Ra*Ежиk | [9:4] | [D.o.$]a0000_ | @pro-dm0 | |
Ra*Ежиk | [3:-1] | UNDEAD | @tourney4 | |
Ra*Ежиk | [11:18] | mads | @pro-dm0 | |
Ra*Ежиk | [4:41] | mads | @tourney4 | |
Ra*Ежиk | [12:18] | Kvant*RA | @pro-dm0 | |
Ra*Ежиk | [12:8] | Deangel | @pro-dm0 | |
Ra*Ежиk | [10:5] | Deangel | @tourney4 | |
Ra*Ежиk | [11:5] | DrevoReZ | @pro-dm0 | |
Ra*Ежиk | [4:16] | DrevoReZ | @tourney0 | |
Ra*Ежиk | [4:7] | UNDEAD | @ra_dm1 | |
Ra*Ежиk | [13:27] | UNDEAD | @tourney4 | |
Ra*Ежиk | [9:10] | UNDEAD | @pro-dm0 | |
Ra*Ежиk | [8:7] | Ra>Breath | @tourney4 | |
Ra*Ежиk | [8:25] | Ra>Breath | @pro-dm0 | |
Ra*Ежиk | [3:2] | DrevoReZ | @pro-dm0 | |
Ra*Ежиk | [10:17] | Ra>Breath | @pro-dm0 | |
Ra*Ежиk | [5:14] | ra'lRke | @pro-dm0 | |
Ra*Ежиk | [23:1] | |
@tourney4 | |
Ra*Ежиk | [23:6] | razraz | @tourney4 | |
Ra*Ежиk | [2:6] | KoTuK | @pro-dm0 |