Duel | DM | TDM | CTF | DOM | All |
---|
Chiv | [2:36] | PFF nyncuk | @dm0 | |
Chiv | [-4:50] | *SP* phaeton | @dm2 | |
Chiv | [32:40] | |
@tourney4 | |
Chiv | [5:45] | |
@dm2 | |
Chiv | [10:50] | |
@dm0 | |
Chiv | [5:6] | praval29 | @dm0 | |
Chiv | [2:8] | praval29 | @dm13 | |
Chiv | [2:40] | minmax | @dm0 | |
Chiv | [-2:35] | RA:ScorPION | @dm0 | |
Chiv | [7:41] | minmax | @dm0 | |
Chiv | [5:30] | minmax | @cpm3 | |
Chiv | [0:48] | minmax | @dm0 | |
Chiv | [2:33] | PFF nyncuk | @tourney4 | |
Chiv | [1:55] | PFF nyncuk | @cpm3 | |
Chiv | [-2:24] | SpecGroup-Edgar | @dm0 | |
Chiv | [-2:59] | |
@dm2 | |
Chiv | [0:33] | Kain | @dm2 | |
Chiv | [3:36] | Kain | @tourney4 | |
Chiv | [0:42] | Kain | @dm13 | |
Chiv | [3:36] | Kain | @dm0 | |
Chiv | [0:29] | Kain | @dm2 | |
Chiv | [-1:45] | Kain | @tourney1 | |
Chiv | [3:40] | Kain | @dm0 | |
Chiv | [12:8] | Kain | @dm13 | |
Chiv | [12:20] | SpecGroup-Edgar | @dm13 | |
Chiv | [12:0] | player | @dm13 | |
Chiv | [5:29] | RAbumek | @tourney1 | |
Chiv | [7:6] | |
@tourney1 | |
Chiv | [14:13] | |
@tourney7 |