Duel | DM | TDM | CTF | DOM | All |
---|
<S^2> Smir | [3:32] | |
@tourney4 | |
<S^2> Smir | [4:35] | |
@dm2 | |
<S^2> Smir | [6:39] | Ra>DeadHead | @dm2 | |
<S^2> Smir | [5:27] | Ra>DeadHead | @cpm3 | |
<S^2> Smir | [27:14] | #Nublo | @pro-dm0 | |
<S^2> Smir | [23:22] | #Nublo | @dm2 | |
<S^2> Smir | [11:45] | SpecGroup-Edgar | @pro-dm0 | |
<S^2> Smir | [13:41] | SpecGroup-Edgar | @cpm3 | |
<S^2> Smir | [17:31] | SpecGroup-Edgar | @dm2 | |
<S^2> Smir | [2:32] | SpecGroup-Edgar | @tourney4 | |
<S^2> Smir | [59:-2] | Chiv | @dm2 | |
<S^2> Smir | [22:15] | #Nublo | @pro-dm0 | |
<S^2> Smir | [17:27] | #Nublo | @pro-dm0 | |
<S^2> Smir | [12:13] | #Nublo | @tourney7 | |
<S^2> Smir | [20:15] | #Nublo | @tourney4 | |
<S^2> Smir | [9:35] | RA:ScorPION | @dm0 | |
<S^2> Smir | [21:3] | RA:ScorPION | @dm0 | |
<S^2> Smir | [1:35] | *SP* phaeton | @pro-dm0 | |
<S^2> Smir | [12:14] | #Nublo | @tourney4 | |
<S^2> Smir | [19:21] | #Nublo | @dm2 | |
<S^2> Smir | [8:17] | |
@tourney7 | |
<S^2> Smir | [1:25] | |
@pro-dm0 | |
<S^2> Smir | [6:26] | spb | DrevoReZ | @pro-dm0 | |
<S^2> Smir | [2:25] | spb | DrevoReZ | @tourney0 | |
<S^2> Smir | [12:28] | *SP* phaeton | @pro-dm0 | |
<S^2> Smir | [5:6] | |
@tourney7 | |
<S^2> Smir | [18:5] | [D.o.S] v-D-v | @pro-dm0 | |
<S^2> Smir | [24:30] | [D.o.S] v-D-v | @tourney4 | |
<S^2> Smir | [13:10] | [D.o.S] v-D-v | @tourney7 | |
<S^2> Smir | [9:13] | |
@dm2 |