Duel | DM | TDM | CTF | DOM | All |
---|
Roks | [8:38] | |
@tourney4 | |
Roks | [6:30] | |
@dm2 | |
Roks | [4:24] | |
@pro-dm0 | |
Roks | [18:42] | |
@dm2 | |
Roks | [10:22] | |
@tourney1 | |
Roks | [19:29] | Kain | @dm2 | |
Roks | [8:11] | Kain | @tourney4 | |
Roks | [1:28] | *SP* phaeton | @pro-dm0 | |
Roks | [2:39] | *SP* phaeton | @dm2 | |
Roks | [4:30] | *SP* phaeton | @dm2 | |
Roks | [1:30] | |
@tourney0 | |
Roks | [5:31] | |
@tourney4 | |
Roks | [3:28] | |
@dm2 | |
Roks | [5:20] | |
@cpm3 | |
Roks | [10:19] | SpecGroup-Smir | @dm2 | |
Roks | [14:15] | SpecGroup-Smir | @pro-dm0 | |
Roks | [11:17] | #Nublo | @tourney4 | |
Roks | [16:15] | #Nublo | @dm2 | |
Roks | [14:34] | #Nublo | @dm0 | |
Roks | [7:45] | |
@dm2 | |
Roks | [1:50] | |
@dm2 | |
Roks | [13:26] | |
@pro-dm0 | |
Roks | [21:16] | unnamed | @HUB3T1 | |
Roks | [12:10] | unnamed | @pro-dm0 | |
Roks | [7:8] | unnamed | @cpm3 | |
Roks | [19:13] | unnamed | @dm2 | |
Roks | [6:18] | unnamed | @tourney4 | |
Roks | [1:20] | mads | @dm2 | |
Roks | [2:37] | |
@tourney4 | |
Roks | [8:21] | |
@cpm3 |