Duel | DM | TDM | CTF | DOM | All |
---|
<S^2>Dr@TTeD | [24:6] | SpecGroup-Smir | @dm13 | |
<S^2>Dr@TTeD | [24:29] | |
@dm2 | |
<S^2>Dr@TTeD | [26:12] | |
@tourney1 | |
<S^2>Dr@TTeD | [33:21] | |
@tourney1 | |
<S^2>Dr@TTeD | [20:23] | |
@dm2 | |
<S^2>Dr@TTeD | [12:0] | Iney | @dm0 | |
<S^2>Dr@TTeD | [28:11] | RA:ScorPION | @dm0 | |
<S^2>Dr@TTeD | [52:4] | Kain | @dm2 | |
<S^2>Dr@TTeD | [25:-3] | Kain | @tourney1 | |
<S^2>Dr@TTeD | [42:18] | #Nublo | @dm2 | |
<S^2>Dr@TTeD | [32:7] | #Nublo | @dm0 | |
<S^2>Dr@TTeD | [19:18] | |
@tourney4 | |
<S^2>Dr@TTeD | [24:11] | SpecGroup-Smir | @tourney1 | |
<S^2>Dr@TTeD | [13:14] | SpecGroup-Smir | @dm0 | |
<S^2>Dr@TTeD | [19:27] | |
@dm0 | |
<S^2>Dr@TTeD | [20:19] | |
@tourney1 | |
<S^2>Dr@TTeD | [8:13] | |
@tourney4 | |
<S^2>Dr@TTeD | [13:15] | |
@dm2 | |
<S^2>Dr@TTeD | [42:11] | ra'lRke | @dm0 | |
<S^2>Dr@TTeD | [27:6] | ra'lRke | @tourney1 | |
<S^2>Dr@TTeD | [14:11] | ra'lRke | @tourney7 | |
<S^2>Dr@TTeD | [25:6] | ra'lRke | @tourney4 | |
<S^2>Dr@TTeD | [23:15] | ra'lRke | @dm13 | |
<S^2>Dr@TTeD | [23:7] | ra'lRke | @dm2 | |
<S^2>Dr@TTeD | [27:28] | |
@dm2 | |
<S^2>Dr@TTeD | [8:20] | |
@tourney4 | |
<S^2>Dr@TTeD | [12:14] | *SP* Apue[], | @tourney1 | |
<S^2>Dr@TTeD | [22:24] | *SP* Apue[], | @dm2 | |
<S^2>Dr@TTeD | [8:24] | *SP* Apue[], | @tourney4 | |
<S^2>Dr@TTeD | [19:27] | |
@tourney4 |