Duel | DM | TDM | CTF | DOM | All |
---|
PFF ][ Fenrir | [15:6] | PFF nyncuk | @dm0 | |
PFF ][ Fenrir | [23:2] | PFF nyncuk | @tourney7 | |
PFF ][ Fenrir | [22:4] | PFF nyncuk | @tourney4 | |
PFF ][ Fenrir | [15:2] | PFF nyncuk | @cpm3 | |
PFF ][ Fenrir | [49:-3] | ya krevetko | @dm6 | |
PFF ][ Fenrir | [22:1] | ya krevetko | @tourney1 | |
PFF ][ Fenrir | [38:0] | ya krevetko | @tourney7 | |
PFF ][ Fenrir | [7:28] | *SP* Apue[], | @cpm3 | |
PFF ][ Fenrir | [9:27] | *SP* Apue[], | @dm2 | |
PFF ][ Fenrir | [46:-1] | ya krevetko | @dm2 | |
PFF ][ Fenrir | [9:17] | ra'lRke | @cpm3 | |
PFF ][ Fenrir | [23:8] | ra'lRke | @dm2 | |
PFF ][ Fenrir | [1:7] | 512 | @cpm3 | |
PFF ][ Fenrir | [27:7] | [RA] bumek | @dm2 | |
PFF ][ Fenrir | [15:2] | [RA] bumek | @dm0 | |
PFF ][ Fenrir | [25:2] | [RA] bumek | @cpm3 | |
PFF ][ Fenrir | [8:0] | ya krevetko | @dm2 | |
PFF ][ Fenrir | [8:6] | h2o | @dm2 | |
PFF ][ Fenrir | [8:0] | [RA] bumek | @dm2 | |
PFF ][ Fenrir | [43:3] | [RA] bumek | @dm6 | |
PFF ][ Fenrir | [28:2] | [RA] bumek | @cpm3 | |
PFF ][ Fenrir | [33:4] | [RA] bumek | @dm2 | |
PFF ][ Fenrir | [16:-1] | [RA] bumek | @tourney7 | |
PFF ][ Fenrir | [23:3] | [RA] bumek | @tourney5 | |
PFF ][ Fenrir | [19:-1] | |
@tourney7 | |
PFF ][ Fenrir | [3:10] | *SP* phaeton | @dm0 | |
PFF ][ Fenrir | [2:3] | Rockset | @Castle-Ctf | |
PFF ][ Fenrir | [7:21] | Rush* | @dm2 | |
PFF ][ Fenrir | [16:5] | ra'lRke | @tourney4 | |
PFF ][ Fenrir | [8:12] | ra'lRke | @dm6 | |
PFF ][ Fenrir | [12:14] | ra'lRke | @cpm3 | |
PFF ][ Fenrir | [7:19] | ra'lRke | @dm2 |