Duel | DM | TDM | CTF | DOM | All |
---|
*WS* ShooT | [42:-1] | NE_IGROK | @tourney4 | |
*WS* ShooT | [32:6] | @pro-dm0 | ||
*WS* ShooT | [27:20] | @pro-dm0 | ||
*WS* ShooT | [17:13] | @pro-dm0 | ||
*WS* ShooT | [30:4] | *WS* LorD | @pro-dm0 | |
*WS* ShooT | [22:10] | #Nublo | @tourney4 | |
*WS* ShooT | [3:8] | #Nublo | @cpm1 | |
*WS* ShooT | [26:7] | [D.o.$]v-D-v | @tourney7 | |
*WS* ShooT | [20:25] | [D.o.$]v-D-v | @tourney4 | |
*WS* ShooT | [20:9] | [D.o.$]v-D-v | @pro-dm0 | |
*WS* ShooT | [43:18] | *WS* stderr | @dm2 | |
*WS* ShooT | [30:13] | *WS* stderr | @pro-dm0 | |
*WS* ShooT | [11:31] | #Nublo | @dm2 | |
*WS* ShooT | [17:6] | #Nublo | @pro-dm0 | |
*WS* ShooT | [42:13] | @pro-dm0 | ||
*WS* ShooT | [3:33] | |
@tourney4 | |
*WS* ShooT | [11:31] | |
@tourney1 | |
*WS* ShooT | [7:25] | |
@pro-dm0 | |
*WS* ShooT | [40:12] | *WS* stderr | @pro-dm0 | |
*WS* ShooT | [43:3] | *WS* stderr | @pro-dm0 | |
*WS* ShooT | [4:21] | |
@tourney7 | |
*WS* ShooT | [4:24] | |
@pro-dm0 | |
*WS* ShooT | [11:37] | |
@tourney4 | |
*WS* ShooT | [4:30] | |
@pro-dm0 | |
*WS* ShooT | [21:2] | [PvE] Kappa | @pro-dm0 | |
*WS* ShooT | [31:5] | @pro-dm0 | ||
*WS* ShooT | [11:18] | *SP* Insensible | @pro-dm0 | |
*WS* ShooT | [9:13] | *SP* Insensible | @pro-dm0 | |
*WS* ShooT | [7:30] | *SP* Insensible | @tourney4 | |
*WS* ShooT | [40:6] | NE_IGROK | @dm2 |