Duel | DM | TDM | CTF | DOM | All |
---|
*WS* Lsd | [28:2] | [ALL*Stars]-Ted | @tourney4 | |
*WS* Lsd | [22:19] | [ALL*Stars]-Ted | @dm6 | |
*WS* Lsd | [23:15] | [ALL*Stars]-Ted | @pro-dm0 | |
*WS* Lsd | [19:9] | [ALL*Stars]-Ted | @mdm1 | |
*WS* Lsd | [14:15] | [ALL*Stars]-Ted | @tourney1 | |
*WS* Lsd | [2:15] | [Simo Hayha] | @tourney7 | |
*WS* Lsd | [25:23] | [Simo Hayha] | @tourney0 | |
*WS* Lsd | [9:21] | [Simo Hayha] | @pro-dm0 | |
*WS* Lsd | [21:37] | [Simo Hayha] | @tourney4 | |
*WS* Lsd | [21:9] | [ALL*Stars]-Ted | @tourney7 | |
*WS* Lsd | [18:6] | [D.o.$]a0000_ | @tourney4 | |
*WS* Lsd | [5:9] | [D.o.$]a0000_ | @pro-dm0 | |
*WS* Lsd | [9:11] | [D.o.$]a0000_ | @cpm3 | |
*WS* Lsd | [37:1] | andrjusha | @tourney4 | |
*WS* Lsd | [40:4] | andrjusha | @pro-dm0 | |
*WS* Lsd | [6:25] | Ra*Ежиk | @cpm3 | |
*WS* Lsd | [9:20] | Ra*Ежиk | @dm2 | |
*WS* Lsd | [7:14] | Ra*Ежиk | @tourney0 | |
*WS* Lsd | [4:17] | Ra*Ежиk | @tourney4 | |
*WS* Lsd | [14:24] | Ra*Ежиk | @pro-dm0 | |
*WS* Lsd | [20:12] | Ra*Ежиk | @pro-dm0 | |
*WS* Lsd | [7:17] | |
@tourney4 | |
*WS* Lsd | [19:12] | |
@pro-dm0 | |
*WS* Lsd | [13:33] | *SP* Insensible | @dm2 | |
*WS* Lsd | [29:34] | [D.o.$]v-D-v | @dm2 | |
*WS* Lsd | [9:14] | [D.o.$]v-D-v | @tourney4 | |
*WS* Lsd | [17:21] | [D.o.$]v-D-v | @pro-dm0 | |
*WS* Lsd | [36:17] | [D.o.$]v-D-v | @tourney0 | |
*WS* Lsd | [10:14] | [D.o.$]a0000_ | @pro-dm0 | |
*WS* Lsd | [9:18] | [D.o.$]a0000_ | @pro-dm0 |