Duel | DM | TDM | CTF | DOM | All |
---|
obvio | [10:23] | ra'lRke | @dm2 | |
obvio | [24:21] | ra'lRke | @dm0 | |
obvio | [18:25] | ra'lRke | @tourney4 | |
obvio | [36:19] | ra'lRke | @dm0 | |
obvio | [21:19] | Frol | @dm6 | |
obvio | [10:8] | Frol | @tourney1 | |
obvio | [12:20] | Frol | @tourney1 | |
obvio | [23:17] | Frol | @dm0 | |
obvio | [20:19] | Frol | @dm0 | |
obvio | [15:10] | Frol | @tourney1 | |
obvio | [16:5] | Frol | @dm0 | |
obvio | [9:16] | Frol | @dm0 | |
obvio | [23:14] | Frol | @dm0 | |
obvio | [9:17] | Frol | @dm0 | |
obvio | [8:1] | DOOM | @tourney1 | |
obvio | [15:11] | Frol | @dm0 | |
obvio | [25:5] | Frol | @tourney1 | |
obvio | [42:0] | MixxA | @dm0 | |
obvio | [36:-6] | MixxA | @tourney2 | |
obvio | [12:6] | Frol | @dm6 | |
obvio | [6:8] | Frol | @dm0 | |
obvio | [10:11] | Frol | @tourney1 | |
obvio | [22:17] | Frol | @tourney1 | |
obvio | [9:28] | |
@tourney1 | |
obvio | [19:6] | Frol | @tourney1 | |
obvio | [11:7] | Frol | @dm0 | |
obvio | [25:9] | Frol | @dm6 | |
obvio | [16:10] | Frol | @tourney1 | |
obvio | [10:19] | Frol | @dm0 | |
obvio | [12:24] | Frol | @tourney1 |