Duel | DM | TDM | CTF | DOM | All |
---|
KoTuK | [13:4] | PFF:a0000_ | @tourney7 | |
KoTuK | [4:0] | III | @pro-dm0 | |
KoTuK | [15:12] | III | @large1 | |
KoTuK | [9:0] | III | @dm0 | |
KoTuK | [3:2] | |
@mdm1 | |
KoTuK | [7:2] | IgriC | @mdm1 | |
KoTuK | [13:0] | Qua | @dm0 | |
KoTuK | [16:9] | Sinot | @dm0 | |
KoTuK | [8:4] | |
@mdm1 | |
KoTuK | [11:6] | |
@dm0 | |
KoTuK | [9:32] | Ra*Ежиk | @tourney4 | |
KoTuK | [15:20] | Ra*Ежиk | @dm2 | |
KoTuK | [8:22] | Ra*Ежиk | @pro-dm0 | |
KoTuK | [9:13] | |
@cpm3 | |
KoTuK | [29:2] | Kripton | @tourney4 | |
KoTuK | [1:13] | xxx | @tourney4 | |
KoTuK | [1:-2] | Qua | @dm2 | |
KoTuK | [1:32] | xxx | @dm2 | |
KoTuK | [3:17] | |
@mdm1 | |
KoTuK | [3:0] | SpOnGe | @mdm1 | |
KoTuK | [22:3] | Qua | @pro-dm0 | |
KoTuK | [20:10] | Qua | @dm2 | |
KoTuK | [26:1] | Qua | @dm0 | |
KoTuK | [9:8] | |
@dm0 | |
KoTuK | [6:10] | |
@mdm1 | |
KoTuK | [13:7] | |
@dm2 | |
KoTuK | [27:0] | |
@dm0 | |
KoTuK | [27:0] | player244 | @dm0 | |
KoTuK | [27:0] | Tribe X | @dm0 | |
KoTuK | [27:4] | player244 | @dom1 | |
KoTuK | [3:9] | ******* | @dm2 | |
KoTuK | [3:3] | ******* | @dm2 | |
KoTuK | [3:17] | Quantum*RA | @dm2 | |
KoTuK | [15:7] | Sector_2 | @tourney7 | |
KoTuK | [5:15] | |
@cpm3 | |
KoTuK | [6:2] | |
@tourney4 |