Duel | DM | TDM | CTF | DOM | All |
---|
ra'lRke | [12:19] | @dm0 | ||
ra'lRke | [18:4] | @tourney4 | ||
ra'lRke | [4:4] | N4K3d | @large1 | |
ra'lRke | [28:10] | N4K3d | @tourney4 | |
ra'lRke | [16:16] | N4K3d | @dm0 | |
ra'lRke | [32:12] | N4K3d | @dm2 | |
ra'lRke | [11:30] | |
@tourney4 | |
ra'lRke | [3:30] | |
@tourney7 | |
ra'lRke | [14:38] | |
@dm2 | |
ra'lRke | [15:32] | |
@dm0 | |
ra'lRke | [14:27] | |
@cpm3 | |
ra'lRke | [9:29] | *SP* phaeton | @tourney0 | |
ra'lRke | [13:30] | *SP* phaeton | @cpm3 | |
ra'lRke | [-2:45] | *SP* phaeton | @dm0 | |
ra'lRke | [5:25] | *SP* phaeton | @tourney4 | |
ra'lRke | [1:20] | *SP* phaeton | @tourney7 | |
ra'lRke | [0:31] | *SP* phaeton | @dm2 | |
ra'lRke | [17:30] | mads | @pro-t2 | |
ra'lRke | [17:35] | mads | @tourney0 | |
ra'lRke | [11:29] | mads | @tourney4 | |
ra'lRke | [14:34] | mads | @dm2 | |
ra'lRke | [10:18] | mads | @tourney7 | |
ra'lRke | [5:17] | mads | @cpm3 | |
ra'lRke | [4:29] | |
@tourney0 | |
ra'lRke | [15:38] | |
@tourney4 | |
ra'lRke | [10:37] | |
@tourney4 | |
ra'lRke | [16:23] | |
@dm2 | |
ra'lRke | [15:35] | |
@dm0 | |
ra'lRke | [26:4] | |
@tourney7 | |
ra'lRke | [1:65] | *SP* Apue[], | @dm0 |