Duel | DM | TDM | CTF | DOM | All |
---|
xxx | [12:19] | ra'lRke | @tourney0 | |
xxx | [23:6] | ra'lRke | @cpm3 | |
xxx | [10:5] | ra'lRke | @tourney4 | |
xxx | [13:14] | ra'lRke | @dm2 | |
xxx | [45:0] | KoTuK | @dm2 | |
xxx | [25:0] | KoTuK | @tourney7 | |
xxx | [30:1] | KoTuK | @dm6 | |
xxx | [43:0] | KoTuK | @tourney4 | |
xxx | [34:-5] | masterok. | @pro-t2 | |
xxx | [27:-4] | masterok. | @tourney7 | |
xxx | [18:0] | masterok. | @tourney7 | |
xxx | [10:7] | *SP* Apue[], | @tourney4 | |
xxx | [6:9] | *SP* Apue[], | @dm2 | |
xxx | [19:6] | Ra*Ежиk | @pro-dm0 | |
xxx | [44:-1] | Lsd | @tourney4 | |
xxx | [16:-1] | noob | @tourney4 | |
xxx | [5:29] | |
@ra_dm1 | |
xxx | [17:14] | |
@cpm3 | |
xxx | [10:15] | |
@HUB3T1 | |
xxx | [15:7] | |
@pro-dm0 | |
xxx | [13:0] | |
@tourney4 | |
xxx | [8:13] | |
@dm2 | |
xxx | [14:6] | |
@dm2 | |
xxx | [32:7] | |
@dm2 | |
xxx | [7:19] | |
@dm2 | |
xxx | [12:6] | |
@mdm1 | |
xxx | [29:-1] | ra'lRke | @tourney4 | |
xxx | [14:17] | ra'lRke | @cpm3 | |
xxx | [17:8] | ra'lRke | @tourney0 | |
xxx | [10:20] | ra'lRke | @pro-dm0 |